Explore the collection
Adult Education Programs and Services charities
This source subcategory contains 71 charities within Education. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
71Charity records
86.32Median overall score
$2.59MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 71 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Academy of AchievementEIN 75-6042129 | Education | DC | $2,047,357Small | 83.43 |
| Academy of Hope Adult Public Charter SchoolEIN 52-1730021 | Education | DC | $5,648,649Mid-sized | 84.67 |
| Agriculture Future of AmericaEIN 43-1759425 | Education | MO | $3,140,489Small | 98.88 |
| American Friends of NishmatEIN 04-3106173 | Education | NY | $3,613,549Mid-sized | 92.22 |
| Anita Borg InstituteEIN 77-0480427 | Education | CA | $19,390,962Large | 92.66 |
| Arkansas Single Parent Scholarship Fund ProgramEIN 71-0704088 | Education | AR | $2,294,632Small | 89.38 |
| Bill of Rights InstituteEIN 48-0891418 | Education | VA | $3,151,238Small | 83.26 |
| Boat US FoundationEIN 54-1156448 | Education | MD | $1,857,107Small | 74.78 |
| California Agricultural Leadership FoundationEIN 94-6069269 | Education | CA | $1,783,468Small | 83.42 |
| Casa de MarylandEIN 52-1372972 | Education | MD | $9,534,556Mid-sized | 83.76 |
| Cleveland Leadership CenterEIN 34-1927317 | Education | OH | $1,646,527Small | 86.32 |
| Collision Repair Education FoundationEIN 36-3768028 | Education | IL | $11,564,561Mid-sized | 92.54 |
| Cornucopia Institute IncorporatedEIN 20-1075143 | Education | WI | $937,760Small | 94.57 |
| Coro New York Leadership CenterEIN 13-3571610 | Education | NY | $2,587,498Small | 87.70 |
| Coro Northern CaliforniaEIN 94-3117758 | Education | CA | $1,502,444Small | 83.85 |
| Council for Economic EducationEIN 13-1623848 | Education | NY | $5,186,704Mid-sized | 77.37 |
| Education For EmploymentEIN 82-0578781 | Education | DC | $5,167,691Mid-sized | 90.31 |
| Facing History and OurselvesEIN 04-2761636 | Education | MA | $22,964,673Large | 89.69 |
| Faith and Politics InstituteEIN 52-1759052 | Education | DC | $1,906,591Small | 73.28 |
| Fogarty Institute for InnovationEIN 11-3800306 | Education | CA | $2,762,850Small | 82.23 |
| Gateway to College National NetworkEIN 32-0237828 | Education | OR | $1,897,637Small | 83.77 |
| Geological Society of America FoundationEIN 74-2156871 | Education | CO | $1,831,472Small | 75.21 |
| Getting Out and Staying OutEIN 06-1711370 | Education | NY | $1,964,634Small | 87.88 |
| Grantmakers for EducationEIN 33-0919329 | Education | OR | $2,022,506Small | 81.56 |
| Great Lakes Women's Business CouncilEIN 38-2571135 | Education | MI | $2,187,974Small | 83.32 |
| Growing HomeEIN 36-3989426 | Education | IL | $1,431,946Small | 81.65 |
| Harwood Institute for Public InnovationEIN 31-1510297 | Education | MD | $1,464,568Small | 70.94 |
| Investigative Reporters & EditorsEIN 51-0166741 | Education | MO | $2,500,441Small | 91.67 |
| Jobs For America's GraduatesEIN 52-1194546 | Education | VA | $4,120,136Mid-sized | 86.42 |
| JobTrainEIN 94-1712371 | Education | CA | $6,169,313Mid-sized | 89.54 |
| Literacy ActionEIN 58-1053728 | Education | GA | $1,905,616Small | 90.52 |
| Literacy Assistance CenterEIN 13-3179618 | Education | NY | $1,917,881Small | 86.84 |
| Literacy PartnersEIN 51-0180665 | Education | NY | $2,411,788Small | 87.70 |
| Louisiana Resource Center for EducatorsEIN 58-1704372 | Education | LA | $1,493,374Small | 71.54 |
| MassBioEdEIN 22-3799632 | Education | MA | $1,302,935Small | 87.92 |
| Mercy Learning Center of BridgeportEIN 22-2859879 | Education | CT | $2,140,285Small | 96.45 |
| Midwest Organic & Sustainable Education ServicesEIN 39-1824623 | Education | WI | $1,371,688Small | 82.93 |
| Mozilla FoundationEIN 20-0097189 | Education | CA | $24,206,401Large | 96.07 |
| National Fire Safety CouncilEIN 38-2292422 | Education | MI | $2,954,232Small | 79.79 |
| National Youth Leadership CouncilEIN 41-1449746 | Education | MN | $1,248,992Small | 86.09 |
| Nonprofit Leadership AllianceEIN 44-0546869 | Education | MO | $1,684,187Small | 76.44 |
| North Carolina Center for NonprofitsEIN 56-1729407 | Education | NC | $1,379,935Small | 82.12 |
| On the MoveEIN 75-3149095 | Education | CA | $4,571,332Mid-sized | 90.58 |
| Operation HOPEEIN 95-4378084 | Education | CA | $15,027,756Large | 87.82 |
| Organization for Tropical StudiesEIN 56-2125831 | Education | NC | $8,180,616Mid-sized | 83.68 |
| PENCILEIN 22-3384302 | Education | NY | $2,883,792Small | 78.58 |
| PowerMyLearningEIN 13-3935309 | Education | NY | $11,164,760Mid-sized | 92.61 |
| ProLiteracy EIN 16-6076384 | Education | NY | $8,692,032Mid-sized | 91.21 |
| Public Education FoundationEIN 62-1356764 | Education | TN | $4,505,435Mid-sized | 88.64 |
| Robert Toigo FoundationEIN 13-3565420 | Education | CA | $3,531,060Mid-sized | 94.48 |
| School for Advanced ResearchEIN 85-0125045 | Education | NM | $3,536,710Mid-sized | 88.22 |
| Second ChanceEIN 52-2276640 | Education | MD | $8,034,442Mid-sized | 85.43 |
| SEG FoundationEIN 73-1329755 | Education | OK | $2,969,212Small | 85.10 |
| Society for Classical StudiesEIN 13-6018127 | Education | NY | $1,277,954Small | 93.82 |
| Soil Born Farms Urban Agriculture & Education ProjectEIN 20-0774693 | Education | CA | $1,888,739Small | 79.87 |
| SPARKEIN 54-1498824 | Education | VA | $4,425,085Mid-sized | 78.96 |
| Street Law, Inc.EIN 52-2015256 | Education | MD | $1,726,408Small | 85.34 |
| Summit Academy OICEIN 41-0908458 | Education | MN | $7,997,922Mid-sized | 93.46 |
| Teaching MattersEIN 13-3770472 | Education | NY | $6,009,669Mid-sized | 94.45 |
| TechbridgeEIN 58-2531971 | Education | GA | $3,568,642Mid-sized | 85.23 |
Page 1 of 2. All entries are full static charity profiles.