Explore the collection
Health charities · Page 6
Medical research, treatment, prevention, and patient support. Explore 847 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
847Charity records
87.91Median overall score
$3.04MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 301–360 of 847 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Gilda's Club New York CityEIN 13-4046652 | Health | NY | $2,235,834Small | 83.36 |
| Gilda's Club WestchesterEIN 13-3939823 | Health | NY | $1,135,742Small | 79.48 |
| Give Kids The World VillageEIN 59-2654440 | Health | FL | $50,252,852Large | 98.62 |
| Glaucoma Research FoundationEIN 94-2495035 | Health | CA | $3,662,647Mid-sized | 90.21 |
| Global Solutions for Infectious DiseasesEIN 20-0941177 | Health | CA | $1,689,652Small | 61.24 |
| Gloria Gemma Breast Cancer Resource FoundationEIN 13-4283582 | Health | RI | $1,471,102Small | 80.90 |
| Goochland Free Clinic and Family ServicesEIN 54-1967650 | Health | VA | $1,825,285Small | 88.79 |
| Good Samaritan Health CenterEIN 58-2373395 | Health | GA | $4,216,340Mid-sized | 91.55 |
| Good Samaritan Health ServicesEIN 73-1559561 | Health | OK | $1,836,032Small | 63.68 |
| Greenville Free Medical ClinicEIN 57-0855205 | Health | SC | $11,135,907Mid-sized | 94.69 |
| Guest HouseEIN 38-1557146 | Health | MI | $6,692,688Mid-sized | 82.80 |
| Hands of Hope TucsonEIN 94-2750922 | Health | AZ | $1,020,495Small | 70.69 |
| Harrisonburg Rockingham Free ClinicEIN 54-1568909 | Health | VA | $5,561,397Mid-sized | 96.66 |
| Healing Hands MinistriesEIN 65-1259379 | Health | TX | $4,256,555Mid-sized | 85.54 |
| Healing the Children New JerseyEIN 22-2667053 | Health | NJ | $1,647,548Small | 85.85 |
| Health Ministries ClinicEIN 48-1091875 | Health | KS | $3,487,240Small | 80.71 |
| Health Resources in ActionEIN 04-2229839 | Health | MA | $14,362,605Large | 87.56 |
| HealthWell FoundationEIN 20-0413676 | Health | MD | $245,804,878Large | 97.17 |
| Hearing Health FoundationEIN 13-1882107 | Health | NY | $3,570,773Mid-sized | 98.23 |
| Hearing Loss Association of AmericaEIN 52-1177011 | Health | MD | $2,002,376Small | 83.62 |
| Hebron Colony MinistriesEIN 56-0597086 | Health | NC | $1,141,546Small | 78.98 |
| Help Hope LiveEIN 52-1322317 | Health | PA | $11,097,835Mid-sized | 97.16 |
| Hemophilia Association of New JerseyEIN 22-1964188 | Health | NJ | $1,275,741Small | 74.83 |
| Hemophilia Federation of AmericaEIN 72-1282316 | Health | DC | $3,736,967Mid-sized | 94.69 |
| Hereditary Disease FoundationEIN 23-7376197 | Health | NY | $2,547,618Small | 94.62 |
| Heroes for ChildrenEIN 83-0489882 | Health | TX | $1,332,829Small | 84.57 |
| High Hopes Therapeutic Riding, Inc.EIN 06-0987749 | Health | CT | $1,424,460Small | 85.31 |
| Histiocytosis AssociationEIN 22-2827069 | Health | NJ | $1,239,358Small | 90.10 |
| HiTOPS, Inc.EIN 22-3486441 | Health | NJ | $790,271Small | 65.66 |
| Hoag Hospital FoundationEIN 95-3222343 | Health | CA | $29,764,586Large | 82.25 |
| Home of GraceEIN 64-6034485 | Health | MS | $3,362,201Small | 93.58 |
| Hope & Heroes Children's Cancer FundEIN 74-3066193 | Health | NY | $2,627,367Small | 89.39 |
| HopeKidsEIN 86-1042378 | Health | AZ | $3,823,368Mid-sized | 98.23 |
| Horizons Community SolutionsEIN 82-0567901 | Health | GA | $967,947Small | 91.45 |
| Howard Brown Health CenterEIN 36-2894128 | Health | IL | $68,173,341Large | 92.61 |
| Hunter's Hope FoundationEIN 16-1552315 | Health | NY | $868,913Small | 84.32 |
| Huntington Medical Research InstitutesEIN 95-1757119 | Health | CA | $8,836,889Mid-sized | 86.43 |
| Huntington's Disease Society of AmericaEIN 13-3349872 | Health | NY | $8,627,132Mid-sized | 92.78 |
| Hydrocephalus AssociationEIN 94-3000301 | Health | MD | $4,756,366Mid-sized | 86.21 |
| Immune Deficiency FoundationEIN 52-1214782 | Health | MD | $8,349,918Mid-sized | 97.17 |
| Immunization Action CoalitionEIN 41-1768237 | Health | MN | $2,652,751Small | 78.71 |
| Infant Welfare Society of ChicagoEIN 36-2167752 | Health | IL | $9,544,302Mid-sized | 90.93 |
| Inner City Health CenterEIN 74-2426085 | Health | CO | $4,248,776Mid-sized | 85.49 |
| Interfaith Dental ClinicEIN 62-1567615 | Health | TN | $3,178,785Small | 83.70 |
| InterFaith Health ClinicEIN 58-1947641 | Health | TN | $2,717,785Small | 88.10 |
| International AIDS Vaccine InitiativeEIN 13-3870223 | Health | NY | $85,397,465Large | 92.92 |
| International Myeloma FoundationEIN 95-4296919 | Health | CA | $16,025,421Large | 92.92 |
| International OCD FoundationEIN 22-2894564 | Health | MA | $2,018,242Small | 88.32 |
| International Planned Parenthood Federation/Western Hemisphere RegionEIN 13-1845455 | Health | NY | $29,392,929Large | 93.32 |
| International Psoriasis CouncilEIN 20-1566278 | Health | MO | $1,324,090Small | 82.17 |
| International Rett Syndrome FoundationEIN 31-1682518 | Health | OH | $5,001,314Mid-sized | 91.42 |
| International Society for Infectious DiseasesEIN 22-2473000 | Health | MA | $2,177,843Small | 87.68 |
| International Waldenstrom's Macroglobulinemia FoundationEIN 54-1784426 | Health | FL | $2,762,604Small | 95.29 |
| Interstitial Cystitis AssociationEIN 13-3292137 | Health | VA | $766,632Small | 78.96 |
| Israel Cancer Association USAEIN 13-6218184 | Health | FL | $826,326Small | 96.66 |
| Israel Cancer Research FundEIN 51-0181215 | Health | NY | $4,379,201Mid-sized | 80.22 |
| It's The Journey, Inc.EIN 47-0897591 | Health | GA | $1,675,912Small | 92.27 |
| Jack and Jill Late Stage Cancer FoundationEIN 20-4415512 | Health | GA | $957,055Small | 88.74 |
| Jeffrey Modell FoundationEIN 13-3380237 | Health | NY | $6,352,516Mid-sized | 93.94 |
| Jenkins ClinicEIN 20-1812839 | Health | GA | $4,951,419Mid-sized | 68.47 |
Page 6 of 15. All entries are full static charity profiles.