Explore the collection
All charities in the collection · Page 136
Browse all 8,408 charity records. Each EIN-specific profile includes the complete mission description, historical scores, financial fields, classifications, and source values.
8,408Charity records
88.31Median overall score
$3.66MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 8,101–8,160 of 8,408 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Western New York Public Broadcasting AssociationEIN 16-0834459 | Arts, Culture, Humanities | NY | $14,682,970Large | 75.31 |
| Western Pennsylvania ConservancyEIN 25-1053485 | Environment | PA | $20,092,130Large | 91.43 |
| Western Reserve Historical SocietyEIN 34-0714724 | Arts, Culture, Humanities | OH | $6,397,465Mid-sized | 94.12 |
| Western Resource AdvocatesEIN 84-1113831 | Environment | CO | $4,931,267Mid-sized | 94.54 |
| Western Tidewater Free ClinicEIN 26-3302837 | Health | VA | $10,958,717Mid-sized | 91.45 |
| Western Wall Heritage FoundationEIN 13-3468352 | Arts, Culture, Humanities | NY | $7,258,165Mid-sized | 66.05 |
| Westmoreland County Food BankEIN 25-1422682 | Human Services | PA | $11,874,832Mid-sized | 90.51 |
| Weston Playhouse TheatreEIN 22-2970343 | Arts, Culture, Humanities | VT | $2,385,724Small | 82.62 |
| Westport Country PlayhouseEIN 23-7357943 | Arts, Culture, Humanities | CT | $4,838,615Mid-sized | 88.74 |
| WestSide BabyEIN 91-2124405 | Human Services | WA | $4,595,253Mid-sized | 92.02 |
| WETAEIN 53-0242992 | Arts, Culture, Humanities | VA | $95,522,445Large | 97.87 |
| WFAEEIN 56-1803808 | Arts, Culture, Humanities | NC | $5,696,175Mid-sized | 83.22 |
| WGBH BostonEIN 04-2104397 | Arts, Culture, Humanities | MA | $198,269,723Large | 95.88 |
| What Matters Ministries and MissionsEIN 84-1414003 | International | CO | $1,945,413Small | 63.59 |
| WheatonArts and Cultural CenterEIN 22-1849118 | Education | NJ | $3,284,438Small | 66.74 |
| Wheeler Mission EIN 35-0888771 | Human Services | IN | $10,996,971Mid-sized | 85.32 |
| Whidbey Animals Improvement FoundationEIN 91-1488861 | Animals | WA | $1,553,390Small | 92.65 |
| White FieldsEIN 13-4255191 | Human Services | OK | $2,667,577Small | 78.34 |
| White Ribbon AllianceEIN 20-2029170 | International | DC | $3,928,421Mid-sized | 92.38 |
| Whitetails UnlimitedEIN 39-1415070 | Animals | WI | $7,791,369Mid-sized | 76.00 |
| Whitman-Walker HealthEIN 52-1122122 | Health | DC | $36,817,018Large | 84.96 |
| Whitney Museum of American ArtEIN 13-1789318 | Arts, Culture, Humanities | NY | $75,209,000Large | 90.62 |
| Wholesome WaveEIN 26-0352899 | Human Services | CT | $6,237,349Mid-sized | 80.30 |
| Whosoever Gospel MissionEIN 23-1352579 | Human Services | PA | $1,424,556Small | 88.06 |
| WHQR 91.3FMEIN 58-1399301 | Arts, Culture, Humanities | NC | $1,395,455Small | 80.86 |
| WHROEIN 54-0843118 | Arts, Culture, Humanities | VA | $13,951,110Large | 89.41 |
| WHWEIN 33-0576900 | Human Services | CA | $1,277,964Small | 88.41 |
| WhyHungerEIN 13-2805575 | Human Services | NY | $2,958,115Small | 91.41 |
| WHYYEIN 23-1438083 | Arts, Culture, Humanities | PA | $34,883,641Large | 91.43 |
| Wichita Children's HomeEIN 48-0547706 | Human Services | KS | $6,008,438Mid-sized | 91.99 |
| Wichita Falls Area Food BankEIN 75-1812865 | Human Services | TX | $7,098,794Mid-sized | 93.08 |
| Wichita Falls Faith MissionEIN 75-1779401 | Human Services | TX | $2,026,737Small | 94.98 |
| Wichita Habitat for HumanityEIN 58-1735540 | Community Development | KS | $1,942,268Small | 87.46 |
| Wichita Symphony SocietyEIN 48-0671518 | Arts, Culture, Humanities | KS | $2,157,806Small | 92.56 |
| Wikimedia FoundationEIN 20-0049703 | Arts, Culture, Humanities | CA | $69,076,192Large | 96.15 |
| Wild Earth AlliesEIN 04-2730954 | Environment | MD | $5,084,545Mid-sized | 93.31 |
| WILD FoundationEIN 23-7389749 | Animals | CO | $5,499,834Mid-sized | 96.66 |
| Wild Salmon CenterEIN 94-3166095 | Animals | OR | $3,987,894Mid-sized | 83.48 |
| WildAidEIN 20-3644441 | Animals | CA | $9,577,128Mid-sized | 100.00 |
| WILDCOASTEIN 77-0536297 | Environment | CA | $2,120,052Small | 92.56 |
| WildEarth GuardiansEIN 85-0406306 | Environment | NM | $3,648,027Mid-sized | 92.07 |
| Wilderness InquiryEIN 93-0708637 | Education | MN | $3,641,880Mid-sized | 96.45 |
| Wildland Firefighter FoundationEIN 93-1266991 | Human Services | ID | $1,252,426Small | 81.51 |
| Wildlands NetworkEIN 16-1402497 | Environment | WA | $1,109,815Small | 84.92 |
| Wildlife AllianceEIN 52-1934148 | Animals | NY | $3,840,675Mid-sized | 87.25 |
| Wildlife Center of VirginiaEIN 54-1215402 | Animals | VA | $1,633,864Small | 91.19 |
| Wildlife Conservation NetworkEIN 30-0108469 | Animals | CA | $17,484,055Large | 98.23 |
| Wildlife Conservation SocietyEIN 13-1740011 | Animals | NY | $265,855,513Large | 91.96 |
| Wildlife ForeverEIN 36-3566121 | Animals | MN | $1,604,562Small | 81.64 |
| Wildlife Habitat CouncilEIN 52-1558579 | Animals | MD | $2,667,141Small | 80.68 |
| Wildlife Rescue & RehabilitationEIN 74-2012897 | Animals | TX | $2,479,942Small | 95.13 |
| Wildlife WaystationEIN 95-3190812 | Animals | CA | $2,480,349Small | 76.02 |
| Wilkinson CenterEIN 75-2712117 | Human Services | TX | $2,277,173Small | 89.88 |
| Will Rogers Motion Picture Pioneers FoundationEIN 15-0533551 | Health | CA | $4,754,907Mid-sized | 83.68 |
| William Temple HouseEIN 93-0559964 | Human Services | OR | $2,146,769Small | 92.33 |
| Williamstown Theatre FestivalEIN 04-2237311 | Arts, Culture, Humanities | MA | $4,233,168Mid-sized | 85.00 |
| WiNGSEIN 75-0800699 | Human Services | TX | $4,682,777Mid-sized | 87.82 |
| WINGS for KidsEIN 57-1055054 | Human Services | SC | $4,966,602Mid-sized | 94.59 |
| Wings of HopeEIN 43-0909606 | International | MO | $2,733,985Small | 89.02 |
| Wings Over the Rockies Air & Space MuseumEIN 84-0931491 | Arts, Culture, Humanities | CO | $3,788,929Mid-sized | 82.35 |
Page 136 of 141. All entries are full static charity profiles.