Explore the collection
Charities with scores 80–under 90 · Page 18
Overall source scores from 80 up to, but not including, 90. The 3,794 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,794Charity records
86.11Median overall score
$3.49MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,021–1,080 of 3,794 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| EndeavorEIN 13-3931449 | International | NY | $9,653,170Mid-sized | 89.63 |
| EngenderHealthEIN 13-1623838 | International | DC | $61,909,568Large | 88.50 |
| English Language Institute/ChinaEIN 95-3551085 | International | CO | $18,429,283Large | 80.10 |
| Enlace ChicagoEIN 36-3727669 | Community Development | IL | $3,830,895Mid-sized | 88.22 |
| ENLACE USAEIN 04-3675191 | International | CA | $1,701,249Small | 81.89 |
| Environment America Research and Policy CenterEIN 13-4339865 | Environment | CO | $3,179,487Small | 83.13 |
| Environmental Health CoalitionEIN 95-3798792 | Environment | CA | $3,829,007Mid-sized | 86.60 |
| Environmental Integrity ProjectEIN 20-1326922 | Environment | DC | $3,168,637Small | 84.42 |
| Environmental Investigation AgencyEIN 52-1654284 | Environment | DC | $4,791,938Mid-sized | 89.39 |
| Epic AcademyEIN 20-8674711 | Education | IL | $5,660,374Mid-sized | 80.90 |
| Epilepsy Foundation of MinnesotaEIN 41-0874541 | Health | MN | $2,228,406Small | 87.22 |
| Epilepsy Foundation of TexasEIN 74-2141084 | Health | TX | $2,624,467Small | 89.60 |
| Epiphany SchoolEIN 04-3391788 | Education | MA | $4,014,326Mid-sized | 83.21 |
| Episcopal Charities of the Diocese of New YorkEIN 13-3902908 | Human Services | NY | $1,785,346Small | 86.42 |
| Episcopal Church FoundationEIN 13-1776448 | Religion | NY | $4,278,329Mid-sized | 86.61 |
| Equal Rights AdvocatesEIN 23-7217027 | Human and Civil Rights | CA | $1,623,252Small | 80.47 |
| EquestEIN 75-1823701 | Human Services | TX | $1,784,585Small | 85.71 |
| Equine AdvocatesEIN 11-3313534 | Animals | NY | $1,445,721Small | 87.52 |
| EQUIPEIN 33-0686464 | Religion | GA | $4,149,515Mid-sized | 80.95 |
| Eric Carle Museum of Picture Book ArtEIN 04-3542086 | Arts, Culture, Humanities | MA | $3,180,878Small | 84.43 |
| Erie City MissionEIN 25-0987217 | Human Services | PA | $3,760,099Mid-sized | 86.08 |
| Esperanza International FoundationEIN 91-1585511 | International | TX | $1,325,567Small | 82.43 |
| Ethics and Public Policy CenterEIN 52-1162185 | Research and Public Policy | DC | $3,827,567Mid-sized | 89.98 |
| eTownEIN 84-1186181 | Arts, Culture, Humanities | CO | $2,265,458Small | 88.49 |
| Eugene MissionEIN 93-0563797 | Human Services | OR | $5,509,715Mid-sized | 84.44 |
| Evansville MuseumEIN 35-0874517 | Arts, Culture, Humanities | IN | $2,213,959Small | 83.28 |
| Evansville Rescue MissionEIN 35-0942622 | Human Services | IN | $4,336,522Mid-sized | 88.58 |
| EvanTellEIN 23-7281987 | Religion | TX | $1,398,742Small | 83.52 |
| Everett Gospel MissionEIN 91-0780146 | Human Services | WA | $4,707,627Mid-sized | 84.76 |
| Every VillageEIN 76-0653562 | Religion | TX | $1,915,433Small | 84.15 |
| Every Voice CenterEIN 52-2003442 | Human and Civil Rights | DC | $2,340,028Small | 83.86 |
| EWTNEIN 63-0801391 | Religion | AL | $56,190,928Large | 86.61 |
| Excelencia in EducationEIN 20-0927912 | Education | DC | $2,020,426Small | 87.62 |
| Exploration PlaceEIN 48-1000295 | Arts, Culture, Humanities | KS | $5,298,435Mid-sized | 87.34 |
| Exploring the ArtsEIN 13-4069251 | Education | NY | $2,017,353Small | 85.17 |
| Extra Mile Education FoundationEIN 25-1621067 | Education | PA | $2,590,030Small | 82.53 |
| Extreme Response InternationalEIN 58-2610409 | International | GA | $2,979,814Small | 85.48 |
| Eye Care for KidsEIN 87-0675404 | Health | UT | $1,952,859Small | 84.00 |
| Ezer MizionEIN 13-3660421 | Health | NY | $3,532,701Mid-sized | 80.91 |
| Fabretto Children's FoundationEIN 36-3894824 | Education | DC | $4,686,337Mid-sized | 86.21 |
| FACETSEIN 54-1516266 | Human Services | VA | $3,889,615Mid-sized | 82.91 |
| Facing History and OurselvesEIN 04-2761636 | Education | MA | $22,964,673Large | 89.69 |
| FACTEIN 36-3172605 | Animals | IL | $664,085Small | 82.97 |
| Fair ChanceEIN 74-3091832 | Human Services | DC | $1,419,815Small | 86.50 |
| Fairbanks Museum & PlanetariumEIN 03-0184732 | Arts, Culture, Humanities | VT | $1,401,032Small | 88.43 |
| Fairchild Tropical Botanic GardenEIN 59-0668480 | Environment | FL | $8,735,589Mid-sized | 89.37 |
| Fairhaven Rescue MissionEIN 31-1099653 | Human Services | KY | $1,497,449Small | 83.41 |
| Faith RadioEIN 63-0818257 | Religion | AL | $840,816Small | 84.99 |
| FAMEEIN 23-7124787 | International | IN | $1,626,112Small | 81.88 |
| Families FirstEIN 58-1054331 | Human Services | GA | $11,870,471Mid-sized | 87.47 |
| Families Forward Learning CenterEIN 23-7275324 | Education | CA | $1,857,165Small | 86.88 |
| Families USA FoundationEIN 04-2730934 | Research and Public Policy | DC | $8,981,636Mid-sized | 82.60 |
| Family & Intercultural Resource CenterEIN 84-1252900 | Human Services | CO | $3,576,794Mid-sized | 88.82 |
| Family Emergency Shelter CoalitionEIN 94-3029991 | Human Services | CA | $1,307,788Small | 84.44 |
| Family FoundationsEIN 59-0768265 | Human Services | FL | $1,791,275Small | 87.36 |
| Family Housing FundEIN 41-1380923 | Community Development | MN | $5,380,975Mid-sized | 87.74 |
| Family Promise of Greater ClevelandEIN 34-1598710 | Human Services | OH | $1,161,276Small | 87.25 |
| Family Service Agency of WaukeshaEIN 39-1038707 | Human Services | WI | $1,550,112Small | 81.15 |
| Family Shelter ServiceEIN 36-2883552 | Human Services | IL | $2,458,929Small | 87.65 |
| FamilyWorksEIN 91-1757277 | Human Services | WA | $1,746,874Small | 89.79 |
Page 18 of 64. All entries are full static charity profiles.