Explore the collection
Diseases, Disorders, and Disciplines charities · Page 3
This source subcategory contains 223 charities within Health. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
223Charity records
88.16Median overall score
$2.74MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 121–180 of 223 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Lymphoma Research FoundationEIN 95-4335088 | Health | NY | $8,784,268Mid-sized | 79.06 |
| Macular Degeneration AssociationEIN 27-3025707 | Health | FL | $1,288,362Small | 73.72 |
| Magic Johnson FoundationEIN 95-4349860 | Health | CA | $1,043,609Small | 79.21 |
| March of DimesEIN 13-1846366 | Health | VA | $152,470,269Large | 73.14 |
| Massachusetts Down Syndrome CongressEIN 22-2596246 | Health | MA | $1,509,177Small | 89.75 |
| MDS FoundationEIN 22-3283911 | Health | NJ | $3,321,416Small | 88.22 |
| Melanoma Research FoundationEIN 76-0514428 | Health | DC | $6,018,441Mid-sized | 80.00 |
| Mental Health AmericaEIN 13-1614906 | Health | VA | $3,707,175Mid-sized | 89.34 |
| Mental Health Association in TulsaEIN 73-0657931 | Health | OK | $8,922,886Mid-sized | 93.59 |
| Mental Health ColoradoEIN 84-0446365 | Health | CO | $960,909Small | 86.80 |
| MentisEIN 94-1236934 | Health | CA | $2,114,980Small | 72.23 |
| Multiple Sclerosis FoundationEIN 59-2792934 | Health | FL | $7,701,261Mid-sized | 75.54 |
| NAMIEIN 43-1201653 | Health | VA | $13,730,128Large | 93.26 |
| NAMI MinnesotaEIN 41-1317030 | Health | MN | $1,965,443Small | 92.36 |
| National Alliance for the Mentally Ill of New York CityEIN 13-3077692 | Health | NY | $1,685,479Small | 87.19 |
| National Alopecia Areata FoundationEIN 94-2780249 | Health | CA | $2,589,154Small | 93.29 |
| National Ataxia FoundationEIN 41-0832903 | Health | MN | $2,148,024Small | 90.71 |
| National Brain Tumor SocietyEIN 04-3068130 | Health | MA | $8,536,282Mid-sized | 77.82 |
| National Breast Cancer Coalition FundEIN 52-1782065 | Health | DC | $3,232,303Small | 85.46 |
| National Breast Cancer Foundation, Inc.EIN 75-2391148 | Health | TX | $12,307,503Mid-sized | 85.82 |
| National Comprehensive Cancer NetworkEIN 23-2818395 | Health | PA | $26,864,032Large | 87.59 |
| National Down Syndrome SocietyEIN 13-2992567 | Health | NY | $2,131,501Small | 87.28 |
| National Foundation for Cancer ResearchEIN 04-2531031 | Health | MD | $13,432,400Mid-sized | 82.26 |
| National Foundation for Infectious DiseasesEIN 23-7198530 | Health | MD | $2,560,704Small | 94.81 |
| National Fragile X FoundationEIN 84-0960471 | Health | DC | $1,654,106Small | 89.19 |
| National Gaucher FoundationEIN 52-1350226 | Health | MD | $3,545,926Mid-sized | 76.07 |
| National Headache FoundationEIN 23-7073022 | Health | IL | $1,347,010Small | 85.59 |
| National Hemophilia FoundationEIN 13-5641857 | Health | NY | $20,576,103Large | 94.84 |
| National Kidney FoundationEIN 13-1673104 | Health | NY | $37,252,116Large | 82.47 |
| National Kidney Foundation of ArizonaEIN 86-6052343 | Health | AZ | $1,886,256Small | 75.55 |
| National Kidney Foundation of FloridaEIN 59-2190073 | Health | FL | $1,108,519Small | 90.41 |
| National Kidney Foundation of HawaiiEIN 99-0266733 | Health | HI | $3,357,681Small | 89.03 |
| National Kidney Foundation of IllinoisEIN 36-6009226 | Health | IL | $1,622,137Small | 91.20 |
| National Kidney Foundation of MarylandEIN 52-6069952 | Health | MD | $1,319,432Small | 76.03 |
| National Kidney Foundation of MichiganEIN 38-1559941 | Health | MI | $6,685,661Mid-sized | 95.85 |
| National Minority AIDS CouncilEIN 52-1578289 | Health | DC | $5,714,211Mid-sized | 90.86 |
| National MPS SocietyEIN 11-2734849 | Health | NC | $2,012,286Small | 96.89 |
| National Ovarian Cancer CoalitionEIN 65-0628064 | Health | TX | $3,911,925Mid-sized | 80.51 |
| National Psoriasis FoundationEIN 93-0571472 | Health | OR | $12,666,372Mid-sized | 91.32 |
| National Sleep FoundationEIN 41-1678336 | Health | VA | $4,114,158Mid-sized | 89.94 |
| Nebraska AIDS ProjectEIN 47-0786622 | Health | NE | $1,655,303Small | 89.81 |
| Neuroendocrine Tumor Research FoundationEIN 20-1945347 | Health | MA | $6,307,127Mid-sized | 97.17 |
| NEXT for AUTISMEIN 57-1136147 | Health | NY | $2,474,471Small | 87.68 |
| Organization for Autism ResearchEIN 54-2062167 | Health | VA | $1,326,919Small | 95.05 |
| Osteogenesis Imperfecta FoundationEIN 23-7076021 | Health | MD | $1,948,774Small | 93.31 |
| Pancreatic Cancer Action NetworkEIN 33-0841281 | Health | CA | $32,108,869Large | 93.02 |
| Parent Project Muscular DystrophyEIN 31-1405490 | Health | NJ | $9,102,759Mid-sized | 93.98 |
| Parkinson's FoundationEIN 13-1866796 | Health | NY | $26,963,779Large | 90.88 |
| PKD FoundationEIN 43-1266906 | Health | MO | $6,120,336Mid-sized | 85.37 |
| Prader-Willi Syndrome Association (USA)EIN 41-1306908 | Health | FL | $1,917,524Small | 84.42 |
| Prevent BlindnessEIN 36-3667121 | Health | IL | $10,604,924Mid-sized | 89.68 |
| Project InformEIN 94-3052723 | Health | CA | $1,906,563Small | 81.60 |
| Pulmonary Fibrosis FoundationEIN 84-1558631 | Health | IL | $7,157,171Mid-sized | 84.51 |
| Pulmonary Hypertension AssociationEIN 65-0880021 | Health | MD | $7,615,507Mid-sized | 83.08 |
| Race to Erase MSEIN 84-1238541 | Health | CA | $1,801,110Small | 89.64 |
| re:MINDEIN 76-0206826 | Health | TX | $1,347,921Small | 90.61 |
| Respiratory Health AssociationEIN 36-2222687 | Health | IL | $2,776,205Small | 81.10 |
| Restless Legs Syndrome FoundationEIN 56-1784846 | Health | TX | $907,448Small | 91.16 |
| Rocky Mountain MS CenterEIN 84-0795455 | Health | CO | $2,532,642Small | 88.14 |
| San Diego Center for the BlindEIN 95-3076944 | Health | CA | $1,712,478Small | 94.05 |
Page 3 of 4. All entries are full static charity profiles.