Explore the collection
Diseases, Disorders, and Disciplines charities · Page 2
This source subcategory contains 223 charities within Health. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
223Charity records
88.16Median overall score
$2.74MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 223 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Children's Brain Tumor FoundationEIN 13-3512123 | Health | NY | $1,373,907Small | 74.42 |
| Children's Cancer Research FundEIN 41-1893645 | Health | MN | $12,733,452Mid-sized | 81.03 |
| Children's Diabetes FoundationEIN 84-0745008 | Health | CO | $3,453,736Small | 73.87 |
| Colon Cancer Coalition EIN 30-0377727 | Health | MN | $1,402,947Small | 86.69 |
| Colorado Neurological InstituteEIN 84-1100975 | Health | CO | $2,596,095Small | 80.93 |
| Colorectal Cancer AllianceEIN 86-0947831 | Health | DC | $6,452,188Mid-sized | 90.18 |
| CommonwealEIN 94-2366094 | Health | CA | $4,034,106Mid-sized | 93.02 |
| Crohn's & Colitis Foundation EIN 13-6193105 | Health | NY | $75,664,404Large | 88.16 |
| Cure SMAEIN 36-3320440 | Health | IL | $7,566,017Mid-sized | 84.58 |
| Cystic Fibrosis Research, Inc.EIN 51-0169988 | Health | CA | $1,053,679Small | 100.00 |
| Dan Marino FoundationEIN 65-0320556 | Health | FL | $3,486,858Small | 93.39 |
| Davis Phinney FoundationEIN 20-0813566 | Health | CO | $1,889,395Small | 89.37 |
| Depression and Bipolar Support Alliance, National OfficeEIN 36-3379124 | Health | IL | $2,387,816Small | 84.40 |
| Desert AIDS ProjectEIN 33-0068583 | Health | CA | $32,043,691Large | 95.02 |
| Diabetes Foundation of MississippiEIN 23-7262987 | Health | MS | $804,695Small | 87.92 |
| DIFFAEIN 13-3224150 | Health | NY | $2,754,888Small | 79.35 |
| Doug Flutie Jr. Foundation For AutismEIN 04-3543134 | Health | MA | $1,281,666Small | 87.31 |
| Dystrophic Epidermolysis Bullosa Research Association of America (debra of America)EIN 11-2519726 | Health | NY | $1,416,573Small | 93.82 |
| Elizabeth Glaser Pediatric AIDS FoundationEIN 95-4191698 | Health | DC | $180,014,269Large | 88.29 |
| Elton John AIDS FoundationEIN 58-2033460 | Health | NY | $10,028,552Mid-sized | 95.12 |
| Endometriosis AssociationEIN 39-1414754 | Health | WI | $337,741Small | 73.20 |
| Epilepsy Foundation of MinnesotaEIN 41-0874541 | Health | MN | $2,228,406Small | 87.22 |
| Epilepsy Foundation of TexasEIN 74-2141084 | Health | TX | $2,624,467Small | 89.60 |
| Fanconi Anemia Research FundEIN 93-0995453 | Health | OR | $2,512,535Small | 93.21 |
| First CandleEIN 52-1591162 | Health | CT | $748,744Small | 87.28 |
| Fisher Center for Alzheimer's Research FoundationEIN 13-3859563 | Health | NY | $4,628,453Mid-sized | 100.00 |
| Florida Breast Cancer FoundationEIN 01-0694045 | Health | FL | $697,058Small | 92.92 |
| Friedreich's Ataxia Research AllianceEIN 52-2122720 | Health | PA | $6,811,814Mid-sized | 98.23 |
| Friends of MS CharitiesEIN 87-0620048 | Health | UT | $1,150,731Small | 24.60 |
| FSH SocietyEIN 52-1762747 | Health | MA | $2,423,238Small | 95.03 |
| Gay Men's Health CrisisEIN 13-3130146 | Health | NY | $26,881,078Large | 80.42 |
| GBS|CIDP Foundation InternationalEIN 22-2474769 | Health | PA | $2,303,548Small | 100.00 |
| Glaucoma Research FoundationEIN 94-2495035 | Health | CA | $3,662,647Mid-sized | 90.21 |
| Gloria Gemma Breast Cancer Resource FoundationEIN 13-4283582 | Health | RI | $1,471,102Small | 80.90 |
| Hearing Loss Association of AmericaEIN 52-1177011 | Health | MD | $2,002,376Small | 83.62 |
| Hemophilia Association of New JerseyEIN 22-1964188 | Health | NJ | $1,275,741Small | 74.83 |
| Hemophilia Federation of AmericaEIN 72-1282316 | Health | DC | $3,736,967Mid-sized | 94.69 |
| Histiocytosis AssociationEIN 22-2827069 | Health | NJ | $1,239,358Small | 90.10 |
| Horizons Community SolutionsEIN 82-0567901 | Health | GA | $967,947Small | 91.45 |
| Hunter's Hope FoundationEIN 16-1552315 | Health | NY | $868,913Small | 84.32 |
| Huntington's Disease Society of AmericaEIN 13-3349872 | Health | NY | $8,627,132Mid-sized | 92.78 |
| Hydrocephalus AssociationEIN 94-3000301 | Health | MD | $4,756,366Mid-sized | 86.21 |
| Immune Deficiency FoundationEIN 52-1214782 | Health | MD | $8,349,918Mid-sized | 97.17 |
| International Myeloma FoundationEIN 95-4296919 | Health | CA | $16,025,421Large | 92.92 |
| International OCD FoundationEIN 22-2894564 | Health | MA | $2,018,242Small | 88.32 |
| International Psoriasis CouncilEIN 20-1566278 | Health | MO | $1,324,090Small | 82.17 |
| Interstitial Cystitis AssociationEIN 13-3292137 | Health | VA | $766,632Small | 78.96 |
| Jeffrey Modell FoundationEIN 13-3380237 | Health | NY | $6,352,516Mid-sized | 93.94 |
| Joslin Diabetes CenterEIN 04-2203836 | Health | MA | $88,501,958Large | 84.29 |
| Julie Rogers Gift of Life ProgramEIN 76-0550450 | Health | TX | $1,645,442Small | 57.20 |
| Kidney & Urology Foundation of AmericaEIN 13-1777413 | Health | NJ | $296,992Small | 60.11 |
| Kidney Cancer AssociationEIN 36-3719712 | Health | IL | $1,693,437Small | 97.46 |
| Kilo Diabetes & Vascular Research FoundationEIN 23-7152540 | Health | MO | $332,850Small | 74.65 |
| Les Turner ALS FoundationEIN 36-2916466 | Health | IL | $2,469,145Small | 85.71 |
| Leukemia Research FoundationEIN 36-6102182 | Health | IL | $2,490,827Small | 91.93 |
| Livestrong FoundationEIN 74-2806618 | Health | TX | $15,394,301Large | 83.66 |
| Living Beyond Breast CancerEIN 23-2734689 | Health | PA | $4,561,647Mid-sized | 96.12 |
| Long Island Alzheimer's FoundationEIN 11-2926958 | Health | NY | $1,489,593Small | 91.39 |
| Lung Cancer AllianceEIN 91-1821040 | Health | DC | $3,992,235Mid-sized | 82.85 |
| Lupus Foundation of AmericaEIN 43-1131436 | Health | DC | $13,256,140Mid-sized | 72.88 |
Page 2 of 4. All entries are full static charity profiles.