Explore the collection
Environmental Protection and Conservation charities · Page 5
This source subcategory contains 307 charities within Environment. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
307Charity records
89.90Median overall score
$2.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 241–300 of 307 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Society for the Protection of New Hampshire ForestsEIN 02-0222237 | Environment | NH | $7,278,002Mid-sized | 94.94 |
| Solar Cookers InternationalEIN 68-0153141 | Environment | CA | $773,030Small | 91.37 |
| SOLVEEIN 93-0579286 | Environment | OR | $1,209,987Small | 78.43 |
| Sonoran InstituteEIN 86-0684610 | Environment | AZ | $2,969,310Small | 82.94 |
| SoundWatersEIN 06-1263947 | Environment | CT | $2,007,465Small | 94.48 |
| Southeast Alaska Conservation CouncilEIN 92-0062992 | Environment | AK | $589,607Small | 82.59 |
| Southern Environmental Law CenterEIN 52-1436778 | Environment | VA | $26,551,471Large | 100.00 |
| Southern Utah Wilderness AllianceEIN 94-2936961 | Environment | UT | $2,658,079Small | 93.68 |
| Stand.earthEIN 94-3331587 | Environment | CA | $3,081,289Small | 88.89 |
| Stony Brook Millstone Watershed Association EIN 21-0649717 | Environment | NJ | $2,183,497Small | 91.01 |
| Stroud Water Research CenterEIN 52-2081073 | Environment | PA | $9,504,082Mid-sized | 91.98 |
| Student Conservation Association EIN 91-0880684 | Environment | VA | $43,289,688Large | 89.65 |
| Sustainable ConservationEIN 94-3232437 | Environment | CA | $5,612,199Mid-sized | 88.59 |
| Sustainable NorthwestEIN 93-1152222 | Environment | OR | $1,715,550Small | 79.08 |
| Teton Science SchoolsEIN 83-0219163 | Environment | WY | $14,782,834Large | 90.70 |
| Texas Parks and Wildlife FoundationEIN 74-2602504 | Environment | TX | $6,241,257Mid-sized | 95.05 |
| The Adirondack CouncilEIN 14-1594386 | Environment | NY | $1,901,232Small | 97.45 |
| The Alliance CenterEIN 42-1622670 | Environment | CO | $1,402,869Small | 81.84 |
| The American Chestnut FoundationEIN 41-1483019 | Environment | NC | $2,513,795Small | 97.35 |
| The Climate Reality ProjectEIN 87-0745629 | Environment | DC | $16,685,214Large | 88.37 |
| The Conservation AllianceEIN 94-3100867 | Environment | OR | $2,283,620Small | 87.20 |
| The Conservation FoundationEIN 23-7221206 | Environment | IL | $2,018,098Small | 93.62 |
| The Conservation FundEIN 52-1388917 | Environment | VA | $274,566,587Large | 96.46 |
| The Cousteau SocietyEIN 23-7337664 | Environment | VA | $2,104,614Small | 60.10 |
| The Garden ConservancyEIN 13-3570145 | Environment | NY | $3,564,060Mid-sized | 92.23 |
| The Greening of DetroitEIN 31-0036036 | Environment | MI | $4,439,614Mid-sized | 80.94 |
| The Marion InstituteEIN 04-3206583 | Environment | MA | $1,546,652Small | 78.69 |
| The Mountain InstituteEIN 55-0541323 | Environment | DC | $2,301,129Small | 80.82 |
| The Nature ConservancyEIN 53-0242652 | Environment | VA | $829,488,331Large | 84.06 |
| The Ocean FoundationEIN 71-0863908 | Environment | DC | $6,252,396Mid-sized | 93.79 |
| The Pachamama AllianceEIN 94-3249793 | Environment | CA | $4,472,329Mid-sized | 84.64 |
| The Safina CenterEIN 61-1406022 | Environment | NY | $464,215Small | 77.85 |
| The Street TrustEIN 93-1057956 | Environment | OR | $1,059,610Small | 74.03 |
| The Wetlands InitiativeEIN 36-3942451 | Environment | IL | $1,917,514Small | 99.46 |
| The Wild CenterEIN 14-1811534 | Environment | NY | $5,741,631Mid-sized | 86.69 |
| The Wilderness SocietyEIN 53-0167933 | Environment | DC | $31,030,390Large | 89.71 |
| Theodore Roosevelt Conservation PartnershipEIN 04-3706385 | Environment | DC | $4,434,421Mid-sized | 92.27 |
| Toxic-Free FutureEIN 91-1214158 | Environment | WA | $1,484,520Small | 94.31 |
| TrailnetEIN 43-1509048 | Environment | MO | $1,114,236Small | 65.22 |
| Training Resources for the Environmental CommunityEIN 91-1919141 | Environment | NM | $1,680,660Small | 80.45 |
| Transportation AlternativesEIN 51-0186015 | Environment | NY | $4,074,816Mid-sized | 83.96 |
| Tread Lightly!EIN 87-0481456 | Environment | UT | $1,283,410Small | 68.26 |
| TreePeopleEIN 23-7314838 | Environment | CA | $5,561,824Mid-sized | 80.56 |
| Trees AtlantaEIN 58-1584758 | Environment | GA | $3,567,979Mid-sized | 99.30 |
| Trees for HoustonEIN 76-0046318 | Environment | TX | $1,681,676Small | 89.90 |
| Trees ForeverEIN 42-1419181 | Environment | IA | $2,022,642Small | 82.50 |
| Trees, Water & PeopleEIN 84-1462044 | Environment | CO | $1,085,900Small | 91.74 |
| Tri-State Transportation CampaignEIN 13-3790165 | Environment | NY | $663,761Small | 81.17 |
| Truckee River Watershed CouncilEIN 91-1818748 | Environment | CA | $2,510,386Small | 76.89 |
| Trustees for AlaskaEIN 92-6010379 | Environment | AK | $1,214,163Small | 85.67 |
| Vermont Natural Resources CouncilEIN 03-0223731 | Environment | VT | $1,210,436Small | 93.66 |
| Walden Woods ProjectEIN 95-4292658 | Environment | MA | $2,083,201Small | 94.47 |
| Washington Environmental CouncilEIN 91-0839385 | Environment | WA | $2,813,289Small | 94.31 |
| Washington Trails AssociationEIN 91-0900134 | Environment | WA | $4,256,309Mid-sized | 94.55 |
| Water Education FoundationEIN 94-2419885 | Environment | CA | $1,628,426Small | 86.08 |
| Western Conservation FoundationEIN 33-1107506 | Environment | CO | $13,659,422Large | 87.14 |
| Western Environmental Law CenterEIN 93-1010269 | Environment | OR | $2,183,909Small | 97.58 |
| Western Pennsylvania ConservancyEIN 25-1053485 | Environment | PA | $20,092,130Large | 91.43 |
| Western Resource AdvocatesEIN 84-1113831 | Environment | CO | $4,931,267Mid-sized | 94.54 |
| Wild Earth AlliesEIN 04-2730954 | Environment | MD | $5,084,545Mid-sized | 93.31 |
Page 5 of 6. All entries are full static charity profiles.