Explore the collection
Charities with scores 90–100
Overall source scores from 90 through 100. The 3,366 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,366Charity records
92.80Median overall score
$5.09MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 3,366 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| 10,000 DegreesEIN 95-3667812 | Education | CA | $7,953,651Mid-sized | 90.23 |
| 1000 Friends of OregonEIN 93-0642086 | Environment | OR | $917,313Small | 91.94 |
| 350.orgEIN 26-1150699 | Environment | NY | $12,878,265Mid-sized | 95.03 |
| 4 Paws for Ability EIN 31-1625484 | Human Services | OH | $3,781,244Mid-sized | 93.91 |
| 9to5 National Association of Working WomenEIN 34-1246311 | Human and Civil Rights | WI | $1,968,895Small | 92.18 |
| A Chance In LifeEIN 13-1835632 | Human Services | NY | $1,499,205Small | 90.77 |
| A Gift for TeachingEIN 59-3515162 | Education | FL | $10,242,387Mid-sized | 91.52 |
| A Kid AgainEIN 31-1440073 | Health | OH | $2,218,926Small | 94.80 |
| A Kids' Brain Tumor CureEIN 26-0295572 | Health | MA | $432,034Small | 90.71 |
| A Noise WithinEIN 95-4443878 | Arts, Culture, Humanities | CA | $3,138,360Small | 94.06 |
| A Place Called HomeEIN 95-4427291 | Human Services | CA | $6,168,906Mid-sized | 93.97 |
| A.J. Muste Memorial InstituteEIN 23-7379088 | Human and Civil Rights | NY | $1,837,476Small | 91.07 |
| AAA Foundation for Traffic SafetyEIN 52-0794368 | Research and Public Policy | DC | $7,776,718Mid-sized | 92.02 |
| Abby's HouseEIN 04-2648411 | Human Services | MA | $1,545,121Small | 93.24 |
| Abode ServicesEIN 94-3087060 | Human Services | CA | $39,690,545Large | 94.69 |
| Academy of Nutrition and Dietetics FoundationEIN 36-6150906 | Health | IL | $3,393,217Small | 90.16 |
| Acadia CenterEIN 01-0518193 | Environment | ME | $1,874,758Small | 94.88 |
| ACCESS College FoundationEIN 54-1440734 | Education | VA | $4,258,853Mid-sized | 93.38 |
| Accion East EIN 11-3317234 | Community Development | NY | $7,729,900Mid-sized | 92.29 |
| ACCION New MexicoEIN 85-0417347 | Community Development | NM | $8,277,592Mid-sized | 94.69 |
| ACCION San DiegoEIN 33-0620415 | Community Development | CA | $2,240,870Small | 94.74 |
| ACE ScholarshipsEIN 84-1531066 | Education | CO | $12,502,582Mid-sized | 96.35 |
| Achievement Centers for ChildrenEIN 34-0714766 | Human Services | OH | $9,782,498Mid-sized | 90.21 |
| ACLU Foundation of MassachusettsEIN 23-7312949 | Human and Civil Rights | MA | $3,571,742Mid-sized | 91.65 |
| ActerraEIN 23-7064937 | Environment | CA | $1,828,322Small | 90.34 |
| Action Against Hunger USAEIN 13-3327220 | International | NY | $158,347,012Large | 93.98 |
| Action for Healthy KidsEIN 47-0902020 | Human Services | IL | $6,287,691Mid-sized | 95.47 |
| Action on Smoking and HealthEIN 13-2603590 | Health | DC | $1,296,503Small | 90.77 |
| ActionAid USAEIN 52-2277575 | International | DC | $8,143,431Mid-sized | 92.44 |
| Acton Institute for the Study of Religion and LibertyEIN 38-2926822 | Human and Civil Rights | MI | $10,964,910Mid-sized | 97.75 |
| AcumenEIN 13-4166228 | International | NY | $19,444,682Large | 95.27 |
| Adaptive Sports CenterEIN 84-1063447 | Human Services | CO | $2,526,383Small | 92.44 |
| Adaptive Sports FoundationEIN 14-1823155 | Human Services | NY | $1,776,854Small | 91.27 |
| Adelante MujeresEIN 03-0473181 | Human Services | OR | $2,900,398Small | 92.24 |
| Adler Aphasia CenterEIN 02-0687863 | Health | NJ | $1,511,162Small | 93.33 |
| Adopt-A-FamilyEIN 59-2471253 | Human Services | FL | $6,162,936Mid-sized | 95.00 |
| Adopt-A-Native-Elder ProgramEIN 87-0490211 | Human Services | UT | $1,145,038Small | 91.70 |
| AdoptAClassroom.orgEIN 65-0828272 | Education | MN | $3,783,310Mid-sized | 93.98 |
| Adventist Frontier MissionsEIN 38-2635531 | Religion | MI | $6,298,710Mid-sized | 94.74 |
| Advocates for Children of New JerseyEIN 22-1695034 | Research and Public Policy | NJ | $1,748,049Small | 90.88 |
| Advocates for Children of New YorkEIN 11-2247307 | Human and Civil Rights | NY | $6,903,131Mid-sized | 94.73 |
| Advocates for YouthEIN 52-1173590 | Health | DC | $7,801,341Mid-sized | 94.00 |
| Advocates InternationalEIN 54-1646669 | Human and Civil Rights | VA | $334,840Small | 96.09 |
| After-School All-StarsEIN 95-4441208 | Human Services | CA | $11,227,675Mid-sized | 94.81 |
| Afterschool AllianceEIN 52-2275123 | Education | DC | $5,555,130Mid-sized | 91.45 |
| AgapeEIN 58-2372950 | Human Services | GA | $1,618,301Small | 91.72 |
| Agape International MissionsEIN 94-3100052 | International | CA | $4,729,691Mid-sized | 98.23 |
| Agriculture Future of AmericaEIN 43-1759425 | Education | MO | $3,140,489Small | 98.88 |
| AIDS UnitedEIN 52-1706646 | Health | DC | $10,649,510Mid-sized | 90.91 |
| AIDS Vaccine Advocacy CoalitionEIN 94-3240841 | Health | NY | $13,344,707Mid-sized | 93.98 |
| AIM for SevaEIN 11-3573392 | Education | PA | $3,669,326Mid-sized | 92.92 |
| Air Force Aid SocietyEIN 54-1797281 | Human Services | VA | $13,528,744Large | 92.39 |
| Air Warrior Courage FoundationEIN 77-0490412 | Human Services | MD | $888,223Small | 91.36 |
| Akron-Canton Regional FoodbankEIN 34-1369388 | Human Services | OH | $37,914,003Large | 93.94 |
| Akshaya Patra USAEIN 01-0574950 | International | MA | $5,191,642Mid-sized | 91.05 |
| Alabama Law FoundationEIN 63-0951482 | Human and Civil Rights | AL | $1,360,509Small | 90.32 |
| Alameda County Community Food BankEIN 94-2960297 | Human Services | CA | $73,775,567Large | 97.78 |
| Albright-Knox Art GalleryEIN 16-6001555 | Arts, Culture, Humanities | NY | $18,644,249Large | 90.62 |
| Alex's Lemonade Stand FoundationEIN 56-2496146 | Health | PA | $22,149,112Large | 97.40 |
| Alexander Muss Institute for Israel EducationEIN 59-0173782 | International | NY | $9,477,262Mid-sized | 95.48 |
Page 1 of 57. All entries are full static charity profiles.