Explore the collection
Charities with scores 90–100 · Page 37
Overall source scores from 90 through 100. The 3,366 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,366Charity records
92.80Median overall score
$5.09MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 2,161–2,220 of 3,366 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Osteogenesis Imperfecta FoundationEIN 23-7076021 | Health | MD | $1,948,774Small | 93.31 |
| Ounce of Prevention FundEIN 36-3186328 | Human Services | IL | $56,161,326Large | 90.76 |
| OUR CenterEIN 74-2448346 | Human Services | CO | $4,444,201Mid-sized | 93.05 |
| Our Companions Animal RescueEIN 41-2047734 | Animals | CT | $1,049,781Small | 95.20 |
| OUR HOUSE Grief Support CenterEIN 33-0529915 | Human Services | CA | $2,122,838Small | 90.85 |
| Our House, ArkansasEIN 71-0653846 | Human Services | AR | $3,233,707Small | 100.00 |
| Our House, GeorgiaEIN 58-1743333 | Human Services | GA | $3,302,626Small | 92.21 |
| Our Lady's InnEIN 43-1213751 | Human Services | MO | $2,584,254Small | 91.69 |
| Our Little HavenEIN 43-1567500 | Human Services | MO | $2,953,702Small | 95.16 |
| Our Military KidsEIN 56-2483648 | Human Services | VA | $2,091,157Small | 93.65 |
| Outreach InternationalEIN 43-1164177 | International | MO | $3,571,376Mid-sized | 98.00 |
| Ovarian Cancer Research AllianceEIN 13-3806788 | Health | NY | $10,805,177Mid-sized | 93.28 |
| Ozarks Food HarvestEIN 43-1426384 | Human Services | MO | $30,424,252Large | 97.46 |
| P.S. ARTSEIN 95-3931147 | Education | CA | $3,563,508Mid-sized | 95.95 |
| Pacific HouseEIN 06-1144355 | Human Services | CT | $3,388,468Small | 91.58 |
| Pacific Northwest BalletEIN 91-0897129 | Arts, Culture, Humanities | WA | $25,339,726Large | 90.05 |
| Pacific Science CenterEIN 91-0750867 | Arts, Culture, Humanities | WA | $27,525,639Large | 90.48 |
| Page Ahead Children's Literacy ProgramEIN 91-1600084 | Education | WA | $1,021,623Small | 95.97 |
| PAIEIN 52-0812075 | Human and Civil Rights | DC | $9,964,913Mid-sized | 99.18 |
| Pajama ProgramEIN 02-0588068 | Human Services | NY | $5,715,822Mid-sized | 98.13 |
| Palestine Children's Relief FundEIN 93-1057665 | International | OH | $6,842,765Mid-sized | 98.23 |
| Palm Beach ZooEIN 59-1259270 | Animals | FL | $9,849,550Mid-sized | 90.68 |
| Pancreatic Cancer Action NetworkEIN 33-0841281 | Health | CA | $32,108,869Large | 93.02 |
| Panthera CorporationEIN 20-4668756 | Animals | NY | $12,225,372Mid-sized | 96.87 |
| Paraclete Mission GroupEIN 36-3559944 | Religion | CO | $1,876,429Small | 93.07 |
| Paralyzed Veterans of America Wisconsin ChapterEIN 39-1393216 | Human and Civil Rights | WI | $289,314Small | 95.84 |
| Parasol Tahoe Community FoundationEIN 88-0362053 | Community Development | NV | $3,954,727Mid-sized | 92.68 |
| Parent Project Muscular DystrophyEIN 31-1405490 | Health | NJ | $9,102,759Mid-sized | 93.98 |
| Park Avenue ArmoryEIN 13-4086800 | Arts, Culture, Humanities | NY | $25,931,022Large | 91.92 |
| Park PrideEIN 58-1883895 | Environment | GA | $2,703,793Small | 93.91 |
| Parker County Center of HopeEIN 75-2762501 | Human Services | TX | $2,026,410Small | 90.17 |
| Parkinson's FoundationEIN 13-1866796 | Health | NY | $26,963,779Large | 90.88 |
| Partners In HealthEIN 04-3567502 | International | MA | $145,464,654Large | 90.94 |
| Partners WorldwideEIN 38-3293173 | International | MI | $5,299,724Mid-sized | 94.18 |
| Partnership Against Domestic ViolenceEIN 58-1314556 | Human Services | GA | $3,433,146Small | 94.39 |
| Partnership for Drug-Free KidsEIN 13-3413627 | Health | NY | $7,484,044Mid-sized | 90.81 |
| Partnership for Public ServiceEIN 06-1540513 | Research and Public Policy | DC | $16,330,799Large | 96.46 |
| Partnership with ChildrenEIN 13-5596751 | Education | NY | $10,401,873Mid-sized | 95.13 |
| Pasadena Conservatory of MusicEIN 95-3900207 | Arts, Culture, Humanities | CA | $2,985,332Small | 91.23 |
| Pasadena Humane Society & SPCAEIN 95-1643344 | Animals | CA | $10,723,629Mid-sized | 93.24 |
| Pasado's Safe HavenEIN 91-1843707 | Animals | WA | $3,020,320Small | 98.79 |
| Pat Tillman FoundationEIN 20-1072336 | Human and Civil Rights | IL | $3,042,887Small | 90.27 |
| Paterson Habitat for HumanityEIN 22-2598353 | Community Development | NJ | $4,858,058Mid-sized | 92.11 |
| PATH (People Attempting to Help)EIN 75-2033113 | Human Services | TX | $2,184,695Small | 93.20 |
| PATH FoundationEIN 58-1949696 | Environment | GA | $12,274,297Mid-sized | 96.23 |
| Pathfinder InternationalEIN 53-0235320 | International | MA | $166,643,317Large | 90.91 |
| Patient Advocate FoundationEIN 54-1806317 | Health | VA | $186,165,629Large | 96.66 |
| Patient Services IncorporatedEIN 54-1596178 | Health | VA | $110,091,811Large | 92.22 |
| PAWS (Progressive Animal Welfare Society)EIN 91-6073154 | Animals | WA | $4,474,676Mid-sized | 92.49 |
| PAWS ChicagoEIN 36-4219778 | Animals | IL | $9,630,561Mid-sized | 96.50 |
| Paws With A CauseEIN 38-2370342 | Animals | MI | $4,068,625Mid-sized | 91.46 |
| PBS HawaiiEIN 99-0334518 | Arts, Culture, Humanities | HI | $8,314,003Mid-sized | 91.88 |
| PCI Media ImpactEIN 13-3280193 | International | NY | $4,681,975Mid-sized | 92.32 |
| Peace Development FundEIN 04-2738794 | International | MA | $3,242,376Small | 95.47 |
| PeacePlayers InternationalEIN 52-2272092 | Human Services | DC | $3,113,168Small | 97.48 |
| Pearl Buck Center, Inc.EIN 93-0584827 | Human Services | OR | $5,232,921Mid-sized | 94.17 |
| Pearl S. Buck InternationalEIN 23-1637212 | International | PA | $2,354,655Small | 96.29 |
| Peggy Adams Animal Rescue LeagueEIN 59-0637811 | Animals | FL | $9,461,455Mid-sized | 98.23 |
| PEN American CenterEIN 13-3447888 | Arts, Culture, Humanities | NY | $6,594,856Mid-sized | 92.27 |
| PENCILEIN 58-1475675 | Education | TN | $2,623,156Small | 90.91 |
Page 37 of 57. All entries are full static charity profiles.