Explore the collection
Charities with scores 80–under 90 · Page 56
Overall source scores from 80 up to, but not including, 90. The 3,794 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,794Charity records
86.11Median overall score
$3.49MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 3,301–3,360 of 3,794 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Thru the Bible Radio NetworkEIN 95-6145276 | Religion | CA | $20,313,129Large | 86.33 |
| Tiger HavenEIN 62-1536897 | Animals | TN | $3,041,201Small | 81.78 |
| Tigers Unlimited FoundationEIN 36-4538203 | Human Services | AL | $37,400,685Large | 89.91 |
| Timber BayEIN 23-7058853 | Human Services | MN | $2,969,865Small | 87.53 |
| Time of Grace MinistryEIN 31-1739040 | Religion | WI | $3,888,300Mid-sized | 84.46 |
| Timken Museum of ArtEIN 95-6037070 | Arts, Culture, Humanities | CA | $2,322,794Small | 87.69 |
| Timmy Global HealthEIN 35-2012757 | International | IN | $4,235,537Mid-sized | 85.85 |
| TIRR FoundationEIN 76-0185588 | Health | TX | $2,567,406Small | 84.02 |
| Tisch MS Research Center of New YorkEIN 25-1922851 | Health | NY | $6,857,534Mid-sized | 86.98 |
| Tobin ProjectEIN 20-3105790 | Research and Public Policy | MA | $1,222,784Small | 89.79 |
| Toby Keith FoundationEIN 20-4089800 | Health | OK | $1,420,756Small | 89.99 |
| Together ColoradoEIN 84-0753677 | Community Development | CO | $1,118,986Small | 88.22 |
| Together We CopeEIN 36-3666952 | Human Services | IL | $3,152,515Small | 87.62 |
| Toledo Area Humane SocietyEIN 34-4429093 | Animals | OH | $2,125,950Small | 83.61 |
| Toledo SymphonyEIN 34-4005365 | Arts, Culture, Humanities | OH | $6,534,395Mid-sized | 86.39 |
| Tomorrows Children's FundEIN 13-3155199 | Health | NJ | $1,188,531Small | 84.15 |
| Touch FoundationEIN 20-1469976 | International | NY | $4,365,452Mid-sized | 89.06 |
| Tourette Association of AmericaEIN 23-7191992 | Health | NY | $5,050,104Mid-sized | 84.85 |
| Tower Cancer Research FoundationEIN 95-4596354 | Health | CA | $2,993,295Small | 83.18 |
| Training Resources for the Environmental CommunityEIN 91-1919141 | Environment | NM | $1,680,660Small | 80.45 |
| Transgender Law CenterEIN 05-0544006 | Human and Civil Rights | CA | $3,341,762Small | 86.98 |
| Transportation AlternativesEIN 51-0186015 | Environment | NY | $4,074,816Mid-sized | 83.96 |
| Treatment Advocacy CenterEIN 54-1905826 | Human and Civil Rights | VA | $2,000,013Small | 86.78 |
| Tree House Humane SocietyEIN 23-7444825 | Animals | IL | $2,526,645Small | 82.89 |
| TreeHouse, MinnesotaEIN 36-3287099 | Human Services | MN | $4,442,991Mid-sized | 86.19 |
| TreePeopleEIN 23-7314838 | Environment | CA | $5,561,824Mid-sized | 80.56 |
| Trees for HoustonEIN 76-0046318 | Environment | TX | $1,681,676Small | 89.90 |
| Trees for the FutureEIN 52-1644869 | International | MD | $2,019,276Small | 89.87 |
| Trees ForeverEIN 42-1419181 | Environment | IA | $2,022,642Small | 82.50 |
| Tri Lakes CaresEIN 74-2501356 | Human Services | CO | $1,396,725Small | 89.28 |
| Tri-County Humane SocietyEIN 23-7449686 | Animals | MN | $887,931Small | 87.47 |
| Tri-County Scholarship FundEIN 22-2354475 | Education | NJ | $1,501,014Small | 86.41 |
| Tri-State Bird Rescue & ResearchEIN 51-0265807 | Animals | DE | $1,166,609Small | 84.45 |
| Tri-State Transportation CampaignEIN 13-3790165 | Environment | NY | $663,761Small | 81.17 |
| Triangle Family ServicesEIN 56-0547491 | Human Services | NC | $3,070,019Small | 85.36 |
| Trident United WayEIN 57-0314378 | Community Development | SC | $9,311,453Mid-sized | 89.08 |
| Troops DirectEIN 27-3046842 | Human Services | CA | $4,469,769Mid-sized | 84.28 |
| Trustees for AlaskaEIN 92-6010379 | Environment | AK | $1,214,163Small | 85.67 |
| Truth for Today World Mission SchoolEIN 71-0753278 | Religion | AR | $1,774,755Small | 81.61 |
| Tucker-Maxon Oral SchoolEIN 93-0391592 | Education | OR | $1,800,099Small | 86.33 |
| Tucson Museum of Art and Historic BlockEIN 86-6006371 | Arts, Culture, Humanities | AZ | $2,903,286Small | 83.02 |
| Tuesday's ChildrenEIN 52-2347446 | Human Services | NY | $1,942,937Small | 88.09 |
| Tulsa CARESEIN 73-1388569 | Health | OK | $1,934,329Small | 81.98 |
| Tulsa Library TrustEIN 51-0165881 | Arts, Culture, Humanities | OK | $9,385,003Mid-sized | 84.34 |
| Tulsa Zoo FriendsEIN 73-0930870 | Animals | OK | $24,871,589Large | 85.13 |
| Turner House Children's ClinicEIN 48-1151382 | Health | KS | $3,010,233Small | 88.97 |
| Turning PointEIN 33-0095805 | Religion | CA | $51,279,303Large | 83.02 |
| Turtle Bay Exploration ParkEIN 68-0236299 | Arts, Culture, Humanities | CA | $5,807,778Mid-sized | 80.07 |
| Turtle ConservancyEIN 20-2899240 | Animals | CA | $3,216,720Small | 82.66 |
| Twin Cities Habitat for HumanityEIN 36-3363171 | Community Development | MN | $18,388,178Large | 85.85 |
| Twin Cities R!SEEIN 41-1761118 | Human Services | MN | $3,488,160Small | 83.36 |
| U.S. Ski and Snowboard Team FoundationEIN 84-6030639 | Human Services | UT | $12,608,521Mid-sized | 84.76 |
| UCP Wheels for HumanityEIN 95-4581144 | International | CA | $6,086,262Mid-sized | 88.31 |
| UJA Federation of GreenwichEIN 06-6068624 | Community Development | CT | $1,986,161Small | 84.08 |
| UJA-Federation of New YorkEIN 51-0172429 | Community Development | NY | $236,483,000Large | 89.47 |
| UNCFEIN 13-1624241 | Education | DC | $171,722,769Large | 88.22 |
| Uncommon SchoolsEIN 31-1488698 | Education | NY | $42,868,589Large | 88.40 |
| UNICEF USAEIN 13-1760110 | International | NY | $512,770,720Large | 83.94 |
| Union Gospel Mission of Grays HarborEIN 91-0580853 | Human Services | WA | $842,239Small | 82.79 |
| Union Gospel Mission of Tarrant CountyEIN 75-6054677 | Human Services | TX | $7,236,943Mid-sized | 89.77 |
Page 56 of 64. All entries are full static charity profiles.