Explore the collection
Mid-sized charities · Page 24
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,381–1,440 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Jewish Institute for National Security of AmericaEIN 52-1233683 | International | DC | $3,816,014Mid-sized | 85.68 |
| Jewish NevadaEIN 88-0098500 | Community Development | NV | $5,090,336Mid-sized | 92.56 |
| Jewish Senior Life FoundationEIN 22-2263845 | Human Services | NY | $3,810,449Mid-sized | 82.88 |
| Jewish Tuition OrganizationEIN 86-0970081 | Education | AZ | $3,710,197Mid-sized | 86.17 |
| Jimmie Hale MissionEIN 63-0358757 | Human Services | AL | $7,986,141Mid-sized | 82.36 |
| Jobs For America's GraduatesEIN 52-1194546 | Education | VA | $4,120,136Mid-sized | 86.42 |
| Jobs with JusticeEIN 52-1865575 | Human and Civil Rights | DC | $3,811,737Mid-sized | 91.91 |
| JobTrainEIN 94-1712371 | Education | CA | $6,169,313Mid-sized | 89.54 |
| John Ball Zoo EIN 38-6076879 | Animals | MI | $9,882,515Mid-sized | 90.23 |
| John F. Kennedy Library FoundationEIN 04-6113130 | Arts, Culture, Humanities | MA | $6,599,168Mid-sized | 83.12 |
| John Michael Kohler Arts CenterEIN 39-1085180 | Arts, Culture, Humanities | WI | $6,450,212Mid-sized | 88.26 |
| John Muir Health FoundationEIN 94-2650855 | Health | CA | $6,418,086Mid-sized | 87.93 |
| John P. McGovern Museum of Health & Medical ScienceEIN 74-6106357 | Arts, Culture, Humanities | TX | $4,374,064Mid-sized | 87.91 |
| John Tracy ClinicEIN 95-1642393 | Human Services | CA | $3,564,102Mid-sized | 81.85 |
| JOINEIN 93-1090005 | Human Services | OR | $6,085,088Mid-sized | 92.74 |
| Jonsson Cancer Center FoundationEIN 95-2242757 | Health | CA | $12,794,531Mid-sized | 97.17 |
| Josiah VentureEIN 36-4469008 | Religion | IL | $10,652,704Mid-sized | 92.92 |
| Joslyn Art MuseumEIN 47-0384577 | Arts, Culture, Humanities | NE | $7,453,498Mid-sized | 91.81 |
| JOY FM RadioEIN 43-1793303 | Religion | MO | $6,201,501Mid-sized | 83.42 |
| Joyce Theater FoundationEIN 13-3038262 | Arts, Culture, Humanities | NY | $11,916,874Mid-sized | 91.30 |
| Jubilee HousingEIN 52-0986261 | Human Services | DC | $3,797,228Mid-sized | 82.90 |
| Juliette Fowler CommunitiesEIN 75-0800655 | Human Services | TX | $13,103,685Mid-sized | 90.67 |
| Juma VenturesEIN 94-3203203 | Human Services | CA | $6,818,582Mid-sized | 78.56 |
| Junior Achievement of ArizonaEIN 86-0184349 | Education | AZ | $3,527,494Mid-sized | 80.58 |
| Junior Achievement of ChicagoEIN 36-2170141 | Education | IL | $7,153,028Mid-sized | 88.68 |
| Junior Achievement of Greater St. LouisEIN 43-0652112 | Education | MO | $3,534,388Mid-sized | 90.87 |
| Junior Achievement of Greater WashingtonEIN 54-0788947 | Education | DC | $3,994,908Mid-sized | 89.92 |
| Junior Achievement of New YorkEIN 13-3031828 | Education | NY | $3,521,613Mid-sized | 82.46 |
| Junior Achievement of Southeast TexasEIN 74-1153957 | Education | TX | $6,001,588Mid-sized | 89.34 |
| Junior Achievement of WashingtonEIN 91-0604913 | Education | WA | $4,003,185Mid-sized | 86.48 |
| Junior Achievement of WisconsinEIN 39-0826295 | Education | WI | $5,139,656Mid-sized | 92.74 |
| Juvenile Law CenterEIN 23-1976386 | Human and Civil Rights | PA | $3,620,124Mid-sized | 93.51 |
| JVSEIN 94-2213100 | Human Services | CA | $10,777,160Mid-sized | 93.26 |
| Kalamazoo Loaves & FishesEIN 38-2420575 | Human Services | MI | $6,262,242Mid-sized | 90.34 |
| Kalamazoo Symphony OrchestraEIN 38-6005710 | Arts, Culture, Humanities | MI | $3,637,484Mid-sized | 92.50 |
| Kansas 4-H Foundation, Inc. EIN 48-0623884 | Human Services | KS | $5,774,242Mid-sized | 93.66 |
| Kansas Big Brothers Big SistersEIN 23-7056717 | Human Services | KS | $4,081,549Mid-sized | 80.28 |
| Kansas City BalletEIN 43-6052680 | Arts, Culture, Humanities | MO | $10,326,107Mid-sized | 95.24 |
| Kansas City Repertory TheatreEIN 43-1168979 | Arts, Culture, Humanities | MO | $7,243,463Mid-sized | 85.33 |
| Kansas Humane SocietyEIN 48-0554339 | Animals | KS | $4,469,887Mid-sized | 88.79 |
| Kansas University Alumni AssociationEIN 48-0291250 | Education | KS | $5,808,390Mid-sized | 85.00 |
| Kappa Kappa Gamma FoundationEIN 31-6049792 | Education | OH | $7,440,304Mid-sized | 87.45 |
| Kare Youth LeagueEIN 95-1869644 | Human Services | CA | $5,423,003Mid-sized | 86.10 |
| Katy Christian MinistriesEIN 76-0157123 | Human Services | TX | $3,648,834Mid-sized | 94.69 |
| Kaufman Music CenterEIN 13-1991118 | Education | NY | $9,542,658Mid-sized | 85.13 |
| Keep a Child AliveEIN 73-1682844 | International | NY | $4,326,731Mid-sized | 85.72 |
| Keep America BeautifulEIN 13-1761633 | Community Development | CT | $8,384,406Mid-sized | 90.65 |
| Keep Indianapolis BeautifulEIN 31-1005792 | Environment | IN | $3,788,027Mid-sized | 86.87 |
| Kentucky Humane SocietyEIN 61-0463938 | Animals | KY | $6,720,440Mid-sized | 88.15 |
| Keystone Community ServicesEIN 41-0693924 | Human Services | MN | $5,341,059Mid-sized | 91.37 |
| Keystone Policy CenterEIN 84-0688506 | Research and Public Policy | CO | $3,705,939Mid-sized | 78.10 |
| KickStart InternationalEIN 06-1613235 | International | CA | $6,397,358Mid-sized | 84.09 |
| Kickstart KidsEIN 52-1706526 | Human Services | TX | $5,641,072Mid-sized | 81.52 |
| Kids Across America FoundationEIN 43-1348373 | Human Services | MO | $5,528,517Mid-sized | 83.82 |
| Kids Alive InternationalEIN 31-1140515 | International | IN | $11,481,507Mid-sized | 100.00 |
| Kids Around the WorldEIN 36-4007250 | International | IL | $4,821,524Mid-sized | 96.46 |
| Kids In Crisis, Inc.EIN 06-1027885 | Human Services | CT | $4,367,989Mid-sized | 89.40 |
| Kids' Food BasketEIN 04-3760991 | Human Services | MI | $3,601,774Mid-sized | 90.38 |
| Kidspace Children's MuseumEIN 95-3501213 | Arts, Culture, Humanities | CA | $5,636,442Mid-sized | 94.98 |
| King's HomeEIN 63-0760276 | Human Services | AL | $5,709,261Mid-sized | 92.67 |
Page 24 of 49. All entries are full static charity profiles.