Explore the collection
Mid-sized charities · Page 35
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 2,041–2,100 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Prospect Park AllianceEIN 11-2843763 | Environment | NY | $9,890,402Mid-sized | 83.78 |
| Proverbs 31 MinistriesEIN 56-1989197 | Religion | NC | $5,400,668Mid-sized | 89.41 |
| ProvideEIN 04-3298538 | Human and Civil Rights | MA | $3,810,740Mid-sized | 94.31 |
| Providence PlaceEIN 74-1168923 | Human Services | TX | $5,211,826Mid-sized | 88.48 |
| Providence Public LibraryEIN 05-0262713 | Arts, Culture, Humanities | RI | $5,987,590Mid-sized | 86.88 |
| Public AgendaEIN 13-2847587 | Research and Public Policy | NY | $5,183,544Mid-sized | 91.07 |
| Public AlliesEIN 52-1759564 | Education | WI | $12,999,240Mid-sized | 81.26 |
| Public Art FundEIN 13-2898805 | Arts, Culture, Humanities | NY | $4,492,581Mid-sized | 77.76 |
| Public Broadcasting Council of Central New YorkEIN 16-0876277 | Arts, Culture, Humanities | NY | $6,871,180Mid-sized | 95.71 |
| Public CounselEIN 23-7105149 | Human and Civil Rights | CA | $12,248,093Mid-sized | 92.07 |
| Public Education FoundationEIN 62-1356764 | Education | TN | $4,505,435Mid-sized | 88.64 |
| Public Justice FoundationEIN 59-1730478 | Human and Civil Rights | DC | $4,042,339Mid-sized | 79.89 |
| PUENTE Learning CenterEIN 95-4242175 | Education | CA | $4,638,117Mid-sized | 86.60 |
| Pulmonary Fibrosis FoundationEIN 84-1558631 | Health | IL | $7,157,171Mid-sized | 84.51 |
| Pulmonary Hypertension AssociationEIN 65-0880021 | Health | MD | $7,615,507Mid-sized | 83.08 |
| PulseEIN 20-5425332 | Religion | MN | $7,411,059Mid-sized | 85.54 |
| Pure EarthEIN 13-4075779 | Environment | NY | $4,713,887Mid-sized | 97.74 |
| Quality Deer Management AssociationEIN 57-0941892 | Animals | GA | $3,945,724Mid-sized | 91.16 |
| Race ForwardEIN 94-2759879 | Human and Civil Rights | NY | $4,611,102Mid-sized | 88.64 |
| Rafiki FoundationEIN 74-2477089 | International | FL | $8,708,827Mid-sized | 92.30 |
| RAICESEIN 74-2436920 | Human and Civil Rights | TX | $5,536,781Mid-sized | 89.24 |
| Rails-To-Trails ConservancyEIN 52-1437006 | Environment | DC | $9,232,373Mid-sized | 90.68 |
| Rainbow AcresEIN 86-0286420 | Human Services | AZ | $4,987,515Mid-sized | 82.26 |
| Rainforest Action NetworkEIN 94-3045180 | Environment | CA | $6,840,501Mid-sized | 89.83 |
| Rainier ScholarsEIN 91-2045918 | Education | WA | $4,349,737Mid-sized | 95.55 |
| Raleigh Rescue MissionEIN 56-6024168 | Human Services | NC | $6,719,130Mid-sized | 91.47 |
| Ramapo for ChildrenEIN 13-5600422 | Human Services | NY | $8,889,429Mid-sized | 93.98 |
| Randall's Island Park AllianceEIN 13-3787630 | Environment | NY | $7,982,600Mid-sized | 89.46 |
| Ransomed Heart MinistriesEIN 84-1535770 | Religion | CO | $3,775,088Mid-sized | 80.23 |
| Rape, Abuse & Incest National NetworkEIN 52-1886511 | Human Services | DC | $6,409,790Mid-sized | 84.81 |
| Rappahannock United WayEIN 54-6042936 | Community Development | VA | $3,672,925Mid-sized | 88.93 |
| Reach Out and ReadEIN 04-3481253 | Education | MA | $12,135,641Mid-sized | 91.64 |
| Reaching Souls InternationalEIN 73-1019628 | Religion | OK | $3,544,426Mid-sized | 93.78 |
| Reaching Unreached NationsEIN 54-1563242 | Religion | VA | $6,077,734Mid-sized | 64.50 |
| Reading Is FundamentalEIN 52-0976257 | Education | DC | $6,969,506Mid-sized | 78.31 |
| Reason FoundationEIN 95-3298239 | Research and Public Policy | CA | $12,379,098Mid-sized | 94.64 |
| Reasons to BelieveEIN 33-0168048 | Religion | CA | $4,804,284Mid-sized | 90.16 |
| Rebuilding TogetherEIN 52-1585880 | Community Development | DC | $12,052,499Mid-sized | 91.81 |
| REDFEIN 54-2132153 | Human Services | CA | $13,282,944Mid-sized | 95.33 |
| Redwood Gospel MissionEIN 94-6122045 | Human Services | CA | $4,461,133Mid-sized | 82.34 |
| Regional Plan AssociationEIN 13-1624154 | Community Development | NY | $5,371,595Mid-sized | 89.27 |
| Regional YMCA of Western ConnecticutEIN 06-6051610 | Human Services | CT | $7,073,577Mid-sized | 78.68 |
| Reid Park Zoological SocietyEIN 94-2379052 | Animals | AZ | $4,017,037Mid-sized | 91.16 |
| Religious Community ServicesEIN 59-1309186 | Human Services | FL | $9,886,130Mid-sized | 91.45 |
| Remember NhuEIN 20-1461313 | International | OH | $3,695,880Mid-sized | 83.64 |
| Rescue Mission of RoanokeEIN 54-0573900 | Human Services | VA | $4,755,474Mid-sized | 90.54 |
| Rescue Mission of TrentonEIN 21-0656182 | Human Services | NJ | $5,128,473Mid-sized | 90.92 |
| Research for ActionEIN 23-2710950 | Education | PA | $4,017,176Mid-sized | 89.27 |
| Research!AmericaEIN 52-1609875 | Research and Public Policy | VA | $3,687,258Mid-sized | 80.61 |
| ReSOURCEEIN 03-0326293 | Human Services | VT | $4,244,228Mid-sized | 88.17 |
| Resource Center EIN 75-1892059 | Health | TX | $7,437,379Mid-sized | 95.63 |
| Resource MediaEIN 82-0564961 | Arts, Culture, Humanities | CA | $4,243,281Mid-sized | 87.20 |
| Resourcing Christian Education InternationalEIN 57-1154204 | Religion | IL | $6,823,625Mid-sized | 93.91 |
| reStartEIN 43-1349378 | Human Services | MO | $6,716,944Mid-sized | 90.58 |
| RESULTS Educational FundEIN 95-3747267 | Research and Public Policy | DC | $12,042,341Mid-sized | 92.82 |
| Retina Foundation of the SouthwestEIN 51-0151514 | Health | TX | $3,799,510Mid-sized | 92.62 |
| Rett Syndrome Research TrustEIN 26-0687439 | Health | CT | $7,443,444Mid-sized | 82.96 |
| Reynolda House Museum of American ArtEIN 56-0810676 | Arts, Culture, Humanities | NC | $4,647,945Mid-sized | 89.12 |
| Rhode Island Philharmonic Orchestra & Music SchoolEIN 05-0267451 | Arts, Culture, Humanities | RI | $5,552,169Mid-sized | 84.91 |
| Rhode Island Zoological SocietyEIN 05-6016675 | Animals | RI | $9,389,910Mid-sized | 87.49 |
Page 35 of 49. All entries are full static charity profiles.