Explore the collection
Mid-sized charities · Page 14
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 781–840 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| DuPage PADSEIN 36-3675494 | Human Services | IL | $4,142,129Mid-sized | 90.86 |
| Durham Rescue MissionEIN 58-1482590 | Human Services | NC | $11,976,198Mid-sized | 100.00 |
| Eagle RanchEIN 58-1497408 | Human Services | GA | $4,667,626Mid-sized | 93.88 |
| EARN, Inc. EIN 91-2172676 | Community Development | CA | $3,710,835Mid-sized | 91.23 |
| Earth Island InstituteEIN 94-2889684 | Environment | CA | $9,751,020Mid-sized | 88.24 |
| EarthShareEIN 52-1601960 | Environment | MD | $6,743,365Mid-sized | 76.31 |
| Earthwatch InstituteEIN 23-7168440 | Research and Public Policy | MA | $7,458,378Mid-sized | 86.99 |
| East Bay SPCAEIN 94-1322202 | Animals | CA | $10,413,347Mid-sized | 89.81 |
| East Harlem Tutorial ProgramEIN 23-7439789 | Education | NY | $9,065,798Mid-sized | 92.30 |
| Eastern Market CorporationEIN 32-0030432 | Community Development | MI | $5,687,857Mid-sized | 89.99 |
| Eastside Baby CornerEIN 91-1617032 | Human Services | WA | $7,561,571Mid-sized | 88.14 |
| Eastside College Preparatory SchoolEIN 94-3187806 | Education | CA | $8,497,745Mid-sized | 93.29 |
| EastWest InstituteEIN 13-3091844 | International | NY | $8,643,444Mid-sized | 91.02 |
| Eblen CharitiesEIN 56-1758077 | Health | NC | $4,928,118Mid-sized | 86.29 |
| ECHOEIN 23-7275283 | International | FL | $4,125,712Mid-sized | 95.27 |
| ecoAmericaEIN 20-3895611 | Environment | DC | $4,482,513Mid-sized | 88.77 |
| Economic Policy InstituteEIN 52-1368964 | Research and Public Policy | DC | $6,502,386Mid-sized | 90.38 |
| EcoTariumEIN 04-2105868 | Arts, Culture, Humanities | MA | $4,965,747Mid-sized | 88.48 |
| EcotrustEIN 93-1050144 | Environment | OR | $5,895,078Mid-sized | 88.19 |
| Ecumenical Hunger ProgramEIN 94-2476942 | Human Services | CA | $5,283,069Mid-sized | 98.23 |
| EdChoiceEIN 35-1978359 | Education | IN | $7,685,637Mid-sized | 92.71 |
| Edgar Cayce's A.R.E.EIN 54-0573802 | Human Services | VA | $7,633,709Mid-sized | 86.67 |
| EdifyEIN 27-0892545 | Religion | CA | $5,393,592Mid-sized | 90.90 |
| Edith and Carl Marks Jewish Community House of BensonhurstEIN 11-1633484 | Human Services | NY | $9,407,466Mid-sized | 91.97 |
| Education For EmploymentEIN 82-0578781 | Education | DC | $5,167,691Mid-sized | 90.31 |
| Education PioneersEIN 77-0602311 | Education | CA | $8,576,514Mid-sized | 72.24 |
| Education Through Music, Inc. (New York)EIN 13-3613210 | Education | NY | $4,975,061Mid-sized | 93.96 |
| Educational First StepsEIN 75-2334053 | Education | TX | $3,752,714Mid-sized | 95.61 |
| EdVentureEIN 57-1013857 | Arts, Culture, Humanities | SC | $4,782,439Mid-sized | 86.39 |
| Eisenhower FellowshipsEIN 23-1505095 | International | PA | $5,228,287Mid-sized | 94.38 |
| Eiteljorg Museum of American Indians and Western ArtEIN 31-1139447 | Arts, Culture, Humanities | IN | $9,127,483Mid-sized | 84.73 |
| Ekal Vidyalaya Foundation of USAEIN 77-0554248 | Education | TX | $8,661,375Mid-sized | 87.74 |
| El Buen SamaritanoEIN 74-2488682 | Human Services | TX | $6,467,481Mid-sized | 92.31 |
| El Paso Community FoundationEIN 74-1839536 | Community Development | TX | $10,840,264Mid-sized | 88.76 |
| Electronic Frontier FoundationEIN 04-3091431 | Human and Civil Rights | CA | $11,398,529Mid-sized | 95.96 |
| Elmwood Park ZooEIN 23-1970067 | Animals | PA | $6,775,573Mid-sized | 89.94 |
| Elton John AIDS FoundationEIN 58-2033460 | Health | NY | $10,028,552Mid-sized | 95.12 |
| Emerald Youth FoundationEIN 62-1474791 | Human Services | TN | $4,181,968Mid-sized | 90.73 |
| Emergency Family Assistance AssociationEIN 84-0454115 | Human Services | CO | $4,325,753Mid-sized | 88.34 |
| EMpowerEIN 03-0529005 | International | NY | $4,505,664Mid-sized | 91.55 |
| Emunah of AmericaEIN 13-2670365 | Human Services | NY | $5,123,297Mid-sized | 82.55 |
| EncompassEIN 91-0825232 | Human Services | WA | $3,883,177Mid-sized | 89.50 |
| Encore.orgEIN 94-3274339 | Research and Public Policy | CA | $6,224,565Mid-sized | 90.71 |
| EndeavorEIN 13-3931449 | International | NY | $9,653,170Mid-sized | 89.63 |
| Engineering Ministries InternationalEIN 74-2213629 | International | CO | $5,325,116Mid-sized | 94.27 |
| Enlace ChicagoEIN 36-3727669 | Community Development | IL | $3,830,895Mid-sized | 88.22 |
| EntrustEIN 54-1256309 | Religion | CO | $3,792,951Mid-sized | 93.47 |
| Environmental Health CoalitionEIN 95-3798792 | Environment | CA | $3,829,007Mid-sized | 86.60 |
| Environmental Investigation AgencyEIN 52-1654284 | Environment | DC | $4,791,938Mid-sized | 89.39 |
| Environmental Law and Policy CenterEIN 36-3866530 | Environment | IL | $6,344,275Mid-sized | 93.30 |
| Environmental Law InstituteEIN 52-0901863 | Environment | DC | $5,604,514Mid-sized | 92.44 |
| Environmental Working GroupEIN 52-2148600 | Environment | DC | $9,318,340Mid-sized | 91.51 |
| Epic AcademyEIN 20-8674711 | Education | IL | $5,660,374Mid-sized | 80.90 |
| Epiphany SchoolEIN 04-3391788 | Education | MA | $4,014,326Mid-sized | 83.21 |
| Episcopal Church FoundationEIN 13-1776448 | Religion | NY | $4,278,329Mid-sized | 86.61 |
| Epworth Children's HomeEIN 57-0314389 | Human Services | SC | $6,948,186Mid-sized | 94.72 |
| Equal Justice InitiativeEIN 63-1135091 | Human and Civil Rights | AL | $5,690,202Mid-sized | 100.00 |
| Equality NowEIN 13-3660566 | International | NY | $4,916,223Mid-sized | 94.13 |
| EQUIPEIN 33-0686464 | Religion | GA | $4,149,515Mid-sized | 80.95 |
| Erie City MissionEIN 25-0987217 | Human Services | PA | $3,760,099Mid-sized | 86.08 |
Page 14 of 49. All entries are full static charity profiles.