Explore the collection
Mid-sized charities · Page 20
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,141–1,200 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Hands On AtlantaEIN 58-1861026 | Community Development | GA | $3,801,451Mid-sized | 88.42 |
| Hands on Children's MuseumEIN 91-1405065 | Arts, Culture, Humanities | WA | $3,923,410Mid-sized | 80.27 |
| Hands TogetherEIN 23-2566502 | International | MA | $4,885,251Mid-sized | 90.71 |
| Harbor Interfaith ServicesEIN 33-0031099 | Human Services | CA | $6,066,750Mid-sized | 97.23 |
| Harlem AcademyEIN 56-2454573 | Education | NY | $3,672,499Mid-sized | 91.71 |
| Harlem Village AcademiesEIN 13-4186070 | Education | NY | $5,603,763Mid-sized | 77.87 |
| Harris TheaterEIN 36-3930153 | Arts, Culture, Humanities | IL | $9,537,608Mid-sized | 90.20 |
| Harrisonburg Rockingham Free ClinicEIN 54-1568909 | Health | VA | $5,561,397Mid-sized | 96.66 |
| Hartford Area Habitat for HumanityEIN 06-1253049 | Community Development | CT | $5,268,979Mid-sized | 92.87 |
| Hartford StageEIN 06-0790484 | Arts, Culture, Humanities | CT | $9,314,676Mid-sized | 89.34 |
| Hartford Symphony OrchestraEIN 06-0637319 | Arts, Culture, Humanities | CT | $4,344,269Mid-sized | 79.06 |
| Harvard MagazineEIN 04-6112308 | Education | MA | $3,894,776Mid-sized | 82.60 |
| Harvest TexarkanaEIN 75-2671647 | Human Services | AR | $6,461,840Mid-sized | 84.81 |
| HAVENEIN 38-2426175 | Human Services | MI | $3,506,277Mid-sized | 88.11 |
| Haven MinistriesEIN 95-1866067 | Religion | CA | $4,085,847Mid-sized | 85.43 |
| Hawaii Opera TheatreEIN 99-0197758 | Arts, Culture, Humanities | HI | $5,014,537Mid-sized | 89.39 |
| Hawaii Public RadioEIN 51-0191809 | Arts, Culture, Humanities | HI | $5,128,508Mid-sized | 95.01 |
| Hawaiian Humane SocietyEIN 99-0073490 | Animals | HI | $8,967,875Mid-sized | 88.54 |
| HazonEIN 13-1623922 | Religion | NY | $8,812,657Mid-sized | 96.66 |
| Healing Hands InternationalEIN 62-1585366 | International | TN | $3,702,740Mid-sized | 93.84 |
| Healing Hands MinistriesEIN 65-1259379 | Health | TX | $4,256,555Mid-sized | 85.54 |
| Healthcare for the Homeless, HoustonEIN 76-0647934 | Human Services | TX | $6,630,014Mid-sized | 97.88 |
| Heard MuseumEIN 86-0107517 | Arts, Culture, Humanities | AZ | $9,188,994Mid-sized | 84.74 |
| Hearing Health FoundationEIN 13-1882107 | Health | NY | $3,570,773Mid-sized | 98.23 |
| Heart for Lebanon FoundationEIN 26-0354460 | International | NC | $4,979,166Mid-sized | 95.47 |
| Heart of Illinois United WayEIN 37-0661504 | Community Development | IL | $11,133,021Mid-sized | 86.19 |
| Heart of Los Angeles (HOLA)EIN 95-4397418 | Human Services | CA | $3,665,670Mid-sized | 92.13 |
| Heart of West Michigan United WayEIN 38-1360923 | Community Development | MI | $13,016,787Mid-sized | 94.75 |
| Heartbeat InternationalEIN 23-7335592 | Human and Civil Rights | OH | $3,566,049Mid-sized | 84.88 |
| Helen Woodward Animal CenterEIN 23-7228287 | Animals | CA | $10,402,402Mid-sized | 85.77 |
| Help From People to PeopleEIN 13-3567993 | Human Services | NY | $3,613,346Mid-sized | 85.01 |
| Help Hope LiveEIN 52-1322317 | Health | PA | $11,097,835Mid-sized | 97.16 |
| Helping Up MissionEIN 52-0635090 | Human Services | MD | $10,335,184Mid-sized | 83.22 |
| Helps InternationalEIN 75-1966419 | International | TX | $4,496,543Mid-sized | 83.59 |
| Hemophilia Federation of AmericaEIN 72-1282316 | Health | DC | $3,736,967Mid-sized | 94.69 |
| Hephzibah Children's HomeEIN 58-0572463 | Human Services | GA | $4,356,115Mid-sized | 83.27 |
| Her JusticeEIN 13-3688519 | Human and Civil Rights | NY | $4,404,877Mid-sized | 89.31 |
| Hermann Park ConservancyEIN 76-0327389 | Environment | TX | $4,590,301Mid-sized | 93.81 |
| Hesed HouseEIN 36-3285644 | Human Services | IL | $5,315,358Mid-sized | 91.15 |
| Hidden VillaEIN 94-1539836 | Environment | CA | $3,910,117Mid-sized | 97.13 |
| High Desert MuseumEIN 51-0179336 | Arts, Culture, Humanities | OR | $4,747,004Mid-sized | 95.77 |
| Higher AchievementEIN 52-1383374 | Education | DC | $10,174,709Mid-sized | 88.67 |
| Higher GroundEIN 82-0512146 | Human Services | ID | $3,518,809Mid-sized | 94.74 |
| Hill Country Daily Bread MinistriesEIN 30-0148195 | Human Services | TX | $6,559,012Mid-sized | 81.53 |
| Hillel of Greater PhiladelphiaEIN 23-1365179 | Religion | PA | $4,191,890Mid-sized | 86.67 |
| Hillsborough Education FoundationEIN 59-2883361 | Education | FL | $5,607,795Mid-sized | 89.39 |
| Himalayan Cataract ProjectEIN 03-0362926 | International | VT | $8,217,708Mid-sized | 94.07 |
| Hire Heroes USAEIN 43-1562688 | Human Services | GA | $8,537,667Mid-sized | 98.23 |
| Hispanics in PhilanthropyEIN 94-3040607 | Community Development | CA | $5,180,675Mid-sized | 87.37 |
| Historic DeerfieldEIN 04-2262880 | Arts, Culture, Humanities | MA | $6,847,678Mid-sized | 90.95 |
| Holocaust Museum HoustonEIN 76-0331398 | Arts, Culture, Humanities | TX | $9,038,901Mid-sized | 87.47 |
| Holy ChildhoodEIN 16-0761224 | Human Services | NY | $9,591,850Mid-sized | 94.24 |
| Holy Family MinistriesEIN 36-4320533 | Human Services | IL | $3,776,251Mid-sized | 91.79 |
| Hombre NuevoEIN 77-0201619 | Religion | CA | $8,790,129Mid-sized | 78.49 |
| HomeFront, NJEIN 22-3165145 | Human Services | NJ | $9,894,579Mid-sized | 94.00 |
| Homeless Empowerment ProgramEIN 59-2729694 | Human Services | FL | $5,997,104Mid-sized | 91.41 |
| Homeless Prenatal ProgramEIN 94-3146280 | Human Services | CA | $7,462,195Mid-sized | 92.19 |
| Homeless Solutions, Inc.EIN 22-2491675 | Human Services | NJ | $4,057,579Mid-sized | 87.70 |
| HomeSafeEIN 59-1935485 | Human Services | FL | $8,725,420Mid-sized | 93.64 |
| Homeward Bound of MarinEIN 68-0011405 | Human Services | CA | $7,883,312Mid-sized | 96.45 |
Page 20 of 49. All entries are full static charity profiles.