Explore the collection
Mid-sized charities · Page 21
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,201–1,260 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Homeward Bound, PhoenixEIN 86-0660875 | Community Development | AZ | $4,482,779Mid-sized | 78.32 |
| Hope Enterprise CorporationEIN 64-0851798 | Community Development | MS | $12,625,698Mid-sized | 85.64 |
| Hope HouseEIN 43-1265685 | Human Services | MO | $4,759,515Mid-sized | 88.26 |
| Hope Ministries, IowaEIN 42-1512992 | Human Services | IA | $12,674,183Mid-sized | 90.45 |
| Hope Street GroupEIN 45-0497577 | Research and Public Policy | DC | $4,944,604Mid-sized | 80.75 |
| HopeKidsEIN 86-1042378 | Health | AZ | $3,823,368Mid-sized | 98.23 |
| Horizons for Homeless ChildrenEIN 22-2915188 | Human Services | MA | $9,619,653Mid-sized | 85.51 |
| Horizons NationalEIN 06-1468129 | Education | CT | $4,275,552Mid-sized | 91.79 |
| Hour ChildrenEIN 13-3647412 | Human Services | NY | $4,428,790Mid-sized | 97.99 |
| House of HopeEIN 59-2422998 | Human Services | FL | $4,393,436Mid-sized | 98.23 |
| House of Ruth, Washington, D.C.EIN 52-1054102 | Human Services | DC | $8,309,920Mid-sized | 89.02 |
| Houston Area Women's CenterEIN 74-2029166 | Human Services | TX | $8,484,595Mid-sized | 90.03 |
| Houston Habitat for HumanityEIN 76-0207084 | Community Development | TX | $10,512,515Mid-sized | 90.71 |
| Houston Humane SocietyEIN 74-1340341 | Animals | TX | $4,966,922Mid-sized | 90.38 |
| Houston SPCAEIN 74-1287171 | Animals | TX | $9,180,216Mid-sized | 95.65 |
| Hôpital Albert Schweitzer HaitiEIN 25-1017587 | International | PA | $7,691,643Mid-sized | 92.52 |
| Hubbard HouseEIN 59-1814635 | Human Services | FL | $4,807,790Mid-sized | 90.74 |
| Hubbard Street Dance ChicagoEIN 36-2950283 | Arts, Culture, Humanities | IL | $6,060,883Mid-sized | 80.99 |
| Hudson Link for Higher Education in PrisonEIN 13-4132348 | Human Services | NY | $5,816,867Mid-sized | 93.91 |
| Human OptionsEIN 95-3667817 | Human Services | CA | $5,329,407Mid-sized | 88.24 |
| Human Rights FirstEIN 13-3116646 | International | NY | $11,510,302Mid-sized | 80.00 |
| Human Rights FoundationEIN 20-2669700 | International | NY | $5,323,508Mid-sized | 92.74 |
| Human Rights InitiativeEIN 75-2842602 | International | TX | $3,917,851Mid-sized | 88.30 |
| Humane America Animal FoundationEIN 95-4761276 | Animals | CA | $4,024,885Mid-sized | 88.96 |
| Humane Animal RescueEIN 25-0325750 | Animals | PA | $4,664,356Mid-sized | 86.83 |
| Humane PennsylvaniaEIN 23-1384936 | Animals | PA | $3,609,056Mid-sized | 86.38 |
| Humane Rescue AllianceEIN 53-0219724 | Animals | DC | $12,721,085Mid-sized | 90.36 |
| Humane Society for Southwest WashingtonEIN 91-0759124 | Animals | WA | $3,612,915Mid-sized | 81.52 |
| Humane Society of Boulder ValleyEIN 84-0152768 | Animals | CO | $6,028,806Mid-sized | 88.19 |
| Humane Society of Broward CountyEIN 59-6002321 | Animals | FL | $7,939,863Mid-sized | 84.66 |
| Humane Society of CharlotteEIN 58-1342479 | Animals | NC | $4,353,632Mid-sized | 87.18 |
| Humane Society of Greater MiamiEIN 59-0711176 | Animals | FL | $6,478,965Mid-sized | 92.12 |
| Humane Society of Huron ValleyEIN 38-1474931 | Animals | MI | $6,103,506Mid-sized | 93.85 |
| Humane Society of IndianapolisEIN 35-0876385 | Animals | IN | $7,172,643Mid-sized | 94.27 |
| Humane Society of New YorkEIN 13-1624041 | Animals | NY | $5,438,620Mid-sized | 93.44 |
| Humane Society of North TexasEIN 75-1245911 | Animals | TX | $5,780,539Mid-sized | 94.34 |
| Humane Society of Sonoma CountyEIN 94-6001315 | Animals | CA | $4,599,091Mid-sized | 90.62 |
| Humane Society of the Pikes Peak RegionEIN 84-0410111 | Animals | CO | $11,979,958Mid-sized | 94.39 |
| Humane Society of UtahEIN 87-0256350 | Animals | UT | $5,664,922Mid-sized | 91.77 |
| Humane Society of Vero Beach and Indian River CountyEIN 59-0863199 | Animals | FL | $3,581,376Mid-sized | 88.41 |
| Humane Society Silicon ValleyEIN 94-1196215 | Animals | CA | $11,941,402Mid-sized | 88.89 |
| Humble Area Assistance MinistriesEIN 76-0298820 | Human Services | TX | $5,759,866Mid-sized | 96.46 |
| Hunger Free AmericaEIN 13-3471350 | Human Services | NY | $4,119,177Mid-sized | 88.51 |
| Hunger Network of Greater ClevelandEIN 34-1810545 | Human Services | OH | $11,884,594Mid-sized | 86.71 |
| Huntington Medical Research InstitutesEIN 95-1757119 | Health | CA | $8,836,889Mid-sized | 86.43 |
| Huntington's Disease Society of AmericaEIN 13-3349872 | Health | NY | $8,627,132Mid-sized | 92.78 |
| Huntsville Botanical GardenEIN 63-0800109 | Environment | AL | $4,048,002Mid-sized | 89.76 |
| Hydrocephalus AssociationEIN 94-3000301 | Health | MD | $4,756,366Mid-sized | 86.21 |
| I Know I CanEIN 31-1229135 | Education | OH | $4,477,894Mid-sized | 98.05 |
| Ibis Reproductive HealthEIN 03-0382773 | International | MA | $7,438,558Mid-sized | 91.51 |
| ICAEIN 41-0979010 | Human Services | MN | $4,535,690Mid-sized | 89.58 |
| ICM Food & Clothing BankEIN 86-0401223 | Human Services | AZ | $6,612,702Mid-sized | 94.28 |
| Idaho Humane SocietyEIN 82-0212536 | Animals | ID | $5,914,266Mid-sized | 96.18 |
| Iditarod Trail CommitteeEIN 92-0043991 | Environment | AK | $4,642,759Mid-sized | 67.72 |
| Illinois Holocaust Museum & Education CenterEIN 36-3156154 | Arts, Culture, Humanities | IL | $8,417,466Mid-sized | 85.57 |
| Illinois Policy InstituteEIN 41-2057028 | Research and Public Policy | IL | $6,963,067Mid-sized | 84.41 |
| Immaculate Heart CommunityEIN 95-2706764 | Religion | CA | $6,222,928Mid-sized | 90.86 |
| Immigrant Legal Resource CenterEIN 94-2939540 | Human and Civil Rights | CA | $11,365,899Mid-sized | 92.02 |
| Immune Deficiency FoundationEIN 52-1214782 | Health | MD | $8,349,918Mid-sized | 97.17 |
| IMPACT WITH HOPEEIN 34-1470104 | International | OH | $6,103,153Mid-sized | 84.39 |
Page 21 of 49. All entries are full static charity profiles.