Explore the collection
Charities with scores 90–100 · Page 8
Overall source scores from 90 through 100. The 3,366 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,366Charity records
92.80Median overall score
$5.09MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 421–480 of 3,366 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| California Community FoundationEIN 95-3510055 | Community Development | CA | $189,261,881Large | 91.24 |
| California Emergency FoodlinkEIN 68-0275330 | Human Services | CA | $41,035,733Large | 94.03 |
| California Pan-Ethnic Health NetworkEIN 94-3306223 | Human and Civil Rights | CA | $1,974,105Small | 92.22 |
| California State Railroad Museum FoundationEIN 94-2698626 | Arts, Culture, Humanities | CA | $2,945,986Small | 93.91 |
| California TroutEIN 23-7097680 | Environment | CA | $5,896,349Mid-sized | 90.63 |
| Cambodian Children's FundEIN 20-0764162 | International | CA | $8,478,860Mid-sized | 91.16 |
| Cambridge in AmericaEIN 52-6071299 | Education | NY | $86,183,618Large | 92.02 |
| Camfed USA FoundationEIN 54-2033897 | International | CA | $3,343,364Small | 94.73 |
| Camillus HouseEIN 65-0032862 | Human Services | FL | $20,897,021Large | 90.92 |
| Camp AranzazuEIN 74-3032285 | Health | TX | $1,607,388Small | 90.19 |
| Camp Fire AlabamaEIN 63-0498347 | Human Services | AL | $1,426,063Small | 90.19 |
| Camp Good Days and Special TimesEIN 22-2329654 | Health | NY | $5,165,207Mid-sized | 92.22 |
| Camp John MarcEIN 75-2205242 | Health | TX | $2,673,045Small | 99.08 |
| Camp Kesem NationalEIN 51-0454157 | Health | CA | $7,778,650Mid-sized | 94.69 |
| Camp Mak-A-DreamEIN 81-0472959 | Health | MT | $1,512,316Small | 90.27 |
| Camp Quality USAEIN 38-2208796 | Health | OH | $1,809,492Small | 90.25 |
| Camp SummitEIN 75-2488486 | Health | TX | $2,688,796Small | 93.48 |
| Camp SunshineEIN 58-1872217 | Health | GA | $1,911,105Small | 95.00 |
| Camp Sunshine, MaineEIN 22-2582877 | Health | ME | $3,598,067Mid-sized | 95.98 |
| Campaign for Tobacco-Free KidsEIN 52-1969967 | Health | DC | $31,138,832Large | 95.05 |
| Camphill Village Kimberton HillsEIN 23-2258345 | Human Services | PA | $2,492,763Small | 93.16 |
| Can Do CaninesEIN 41-1594165 | Animals | MN | $1,949,609Small | 96.19 |
| Can Do Multiple SclerosisEIN 74-2337853 | Health | CO | $2,030,281Small | 99.39 |
| Canal AllianceEIN 94-2832648 | Human Services | CA | $4,938,588Mid-sized | 90.95 |
| Cancer Care ServicesEIN 75-1025511 | Health | TX | $2,140,552Small | 93.24 |
| Cancer Research InstituteEIN 13-1837442 | Health | NY | $24,672,872Large | 92.18 |
| Cancer Support CommunityEIN 95-4163931 | Health | DC | $7,125,555Mid-sized | 96.66 |
| Cancer Support Community North TexasEIN 75-2633654 | Health | TX | $1,681,584Small | 92.95 |
| Cancer Support Community San Francisco Bay AreaEIN 68-0157858 | Health | CA | $1,557,610Small | 95.00 |
| Cancer Wellness CenterEIN 36-3604463 | Health | IL | $1,393,436Small | 98.70 |
| Cannon Memorial YMCAEIN 58-1574620 | Human Services | NC | $5,996,630Mid-sized | 95.02 |
| Cape Ann MuseumEIN 04-2143545 | Arts, Culture, Humanities | MA | $1,906,406Small | 90.43 |
| Capital Area Food BankEIN 52-1167581 | Human Services | DC | $70,273,007Large | 90.15 |
| Capital Area United Way, LouisianaEIN 72-0447100 | Community Development | LA | $9,127,531Mid-sized | 93.42 |
| Care and Share Food Bank for Southern ColoradoEIN 84-0731930 | Human Services | CO | $44,807,576Large | 94.28 |
| CARE House of Oakland CountyEIN 38-2305297 | Human Services | MI | $2,462,005Small | 90.43 |
| Care NetEIN 54-1382723 | Human and Civil Rights | VA | $4,354,027Mid-sized | 92.66 |
| Care RingEIN 56-0621073 | Health | NC | $3,191,733Small | 92.22 |
| CareNet Pregnancy Centers, AmarilloEIN 75-2195169 | Health | TX | $1,080,888Small | 91.79 |
| Caridad CenterEIN 65-0149423 | Human Services | FL | $4,141,825Mid-sized | 99.06 |
| CaringWorksEIN 56-2370081 | Human Services | GA | $6,142,050Mid-sized | 90.94 |
| CARITASEIN 54-1441917 | Human Services | VA | $3,295,879Small | 92.44 |
| Carolina for KiberaEIN 56-2248495 | International | NC | $688,361Small | 90.05 |
| CARPLSEIN 36-3863573 | Human and Civil Rights | IL | $2,056,206Small | 90.17 |
| Carriage Town MinistriesEIN 38-1443378 | Human Services | MI | $2,568,726Small | 92.72 |
| Carson Scholars FundEIN 52-1851346 | Education | MD | $1,967,187Small | 90.00 |
| Cary Institute of Ecosystem StudiesEIN 22-3232968 | Research and Public Policy | NY | $13,031,409Mid-sized | 94.32 |
| Casa de AmparoEIN 95-3315571 | Human Services | CA | $8,748,510Mid-sized | 96.46 |
| CASA of the Pikes Peak RegionEIN 84-1115548 | Human Services | CO | $2,121,059Small | 90.78 |
| CASA of Travis CountyEIN 74-2369123 | Human Services | TX | $3,877,348Mid-sized | 91.53 |
| Casting for RecoveryEIN 03-0354382 | Health | MT | $1,529,836Small | 97.72 |
| Cat Care SocietyEIN 84-0869447 | Animals | CO | $1,009,674Small | 91.82 |
| Cathedral KitchenEIN 22-3114500 | Human Services | NJ | $3,809,168Mid-sized | 98.23 |
| Catholic Charities CYO, Archdiocese of San FranciscoEIN 94-1498472 | Community Development | CA | $39,675,865Large | 91.21 |
| Catholic Charities Diocese of St. PetersburgEIN 59-0875805 | Human Services | FL | $14,146,994Large | 90.63 |
| Catholic Charities Fort WorthEIN 75-0808769 | Human Services | TX | $36,791,584Large | 97.23 |
| Catholic Charities of BuffaloEIN 16-0743251 | Human Services | NY | $34,668,837Large | 91.01 |
| Catholic Charities of Los AngelesEIN 95-1690973 | Human Services | CA | $38,301,614Large | 96.16 |
| Catholic Charities of Northeast KansasEIN 48-1181305 | Human Services | KS | $25,350,672Large | 91.16 |
| Catholic Charities of Northern NevadaEIN 88-0339754 | Human Services | NV | $13,099,433Mid-sized | 91.45 |
Page 8 of 57. All entries are full static charity profiles.