Explore the collection
Charities beginning with P · Page 2
Find the 390 source organization names grouped under P. Profiles use both a readable name and the EIN, keeping organizations with shared names distinct.
390Charity records
87.88Median overall score
$4.20MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 390 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Pastoral Leadership InstituteEIN 43-1806114 | Religion | IL | $1,643,019Small | 69.72 |
| Pat Tillman FoundationEIN 20-1072336 | Human and Civil Rights | IL | $3,042,887Small | 90.27 |
| Paterson Habitat for HumanityEIN 22-2598353 | Community Development | NJ | $4,858,058Mid-sized | 92.11 |
| PATHEIN 91-1157127 | International | WA | $333,063,151Large | 89.08 |
| PATH (People Attempting to Help)EIN 75-2033113 | Human Services | TX | $2,184,695Small | 93.20 |
| PATH FoundationEIN 58-1949696 | Environment | GA | $12,274,297Mid-sized | 96.23 |
| Pathfinder InternationalEIN 53-0235320 | International | MA | $166,643,317Large | 90.91 |
| Pathways.orgEIN 52-2456469 | Health | IL | $3,272,387Small | 82.84 |
| Patient Advocate FoundationEIN 54-1806317 | Health | VA | $186,165,629Large | 96.66 |
| Patient Services IncorporatedEIN 54-1596178 | Health | VA | $110,091,811Large | 92.22 |
| Patrick Henry Family ServicesEIN 54-0660819 | Human Services | VA | $5,477,543Mid-sized | 81.00 |
| Patriot Paws Service DogsEIN 04-3815107 | Animals | TX | $1,602,158Small | 79.95 |
| Paul Anderson Youth HomeEIN 58-6041868 | Human Services | GA | $2,117,159Small | 88.58 |
| Paul Taylor Dance FoundationEIN 13-2665475 | Arts, Culture, Humanities | NY | $9,680,646Mid-sized | 89.24 |
| Paul's PlaceEIN 52-1372359 | Human Services | MD | $3,287,117Small | 88.79 |
| PAVEEIN 39-1590212 | Education | WI | $1,583,805Small | 80.82 |
| PAWS (Progressive Animal Welfare Society)EIN 91-6073154 | Animals | WA | $4,474,676Mid-sized | 92.49 |
| PAWS ChicagoEIN 36-4219778 | Animals | IL | $9,630,561Mid-sized | 96.50 |
| Paws With A CauseEIN 38-2370342 | Animals | MI | $4,068,625Mid-sized | 91.46 |
| PAWS/LAEIN 95-4178092 | Animals | CA | $1,224,056Small | 80.63 |
| Pax Christi USAEIN 36-3038894 | Religion | DC | $429,877Small | 69.78 |
| PBS HawaiiEIN 99-0334518 | Arts, Culture, Humanities | HI | $8,314,003Mid-sized | 91.88 |
| PCI Media ImpactEIN 13-3280193 | International | NY | $4,681,975Mid-sized | 92.32 |
| Peabody Essex MuseumEIN 04-3157815 | Arts, Culture, Humanities | MA | $36,772,165Large | 87.61 |
| Peace Development FundEIN 04-2738794 | International | MA | $3,242,376Small | 95.47 |
| Peace FirstEIN 04-3323467 | Human Services | MA | $1,722,426Small | 79.58 |
| Peaceful Valley Donkey RescueEIN 77-0562800 | Animals | TX | $3,470,779Small | 81.36 |
| Peacemaker MinistriesEIN 36-3206639 | Religion | WA | $264,494Small | 71.71 |
| PeacePlayers InternationalEIN 52-2272092 | Human Services | DC | $3,113,168Small | 97.48 |
| Pearl Buck Center, Inc.EIN 93-0584827 | Human Services | OR | $5,232,921Mid-sized | 94.17 |
| Pearl S. Buck InternationalEIN 23-1637212 | International | PA | $2,354,655Small | 96.29 |
| PearlPoint Cancer SupportEIN 58-1747771 | Health | TN | $949,551Small | 69.42 |
| Pediatric Brain Tumor FoundationEIN 58-1966822 | Health | NC | $5,985,760Mid-sized | 80.76 |
| Pediatric Cancer Research FoundationEIN 95-3772528 | Health | CA | $2,492,062Small | 86.97 |
| PeerForwardEIN 52-2007028 | Education | DC | $7,527,116Mid-sized | 79.21 |
| Pegasus Therapeutic RidingEIN 06-0932894 | Health | NY | $1,313,219Small | 65.88 |
| Peggy Adams Animal Rescue LeagueEIN 59-0637811 | Animals | FL | $9,461,455Mid-sized | 98.23 |
| PEN American CenterEIN 13-3447888 | Arts, Culture, Humanities | NY | $6,594,856Mid-sized | 92.27 |
| PENCILEIN 22-3384302 | Education | NY | $2,883,792Small | 78.58 |
| PENCILEIN 58-1475675 | Education | TN | $2,623,156Small | 90.91 |
| Pendle HillEIN 23-1352255 | Religion | PA | $2,457,306Small | 78.55 |
| Pendleton PlaceEIN 57-0624421 | Human Services | SC | $1,934,596Small | 93.60 |
| Peninsula Education FoundationEIN 95-3498211 | Education | CA | $4,934,154Mid-sized | 93.31 |
| Peninsula Humane Society & SPCAEIN 94-1243665 | Animals | CA | $12,522,099Mid-sized | 80.84 |
| Peninsula Jewish Community CenterEIN 94-3227262 | Human Services | CA | $18,227,062Large | 89.45 |
| Peninsula Metropolitan Young Men's Christian AssociationEIN 54-0524905 | Human Services | VA | $18,463,775Large | 91.42 |
| PennFutureEIN 31-1607866 | Environment | PA | $3,214,540Small | 90.24 |
| Pennsylvania Adult & Teen ChallengeEIN 23-1695361 | Health | PA | $6,998,418Mid-sized | 91.03 |
| Pennsylvania BalletEIN 23-1629970 | Arts, Culture, Humanities | PA | $14,070,730Large | 84.52 |
| Pennsylvania Environmental CouncilEIN 23-7286159 | Environment | PA | $3,284,015Small | 89.71 |
| Pennsylvania Family InstituteEIN 23-2569197 | Human and Civil Rights | PA | $1,549,072Small | 82.37 |
| Pennsylvania Partnerships for ChildrenEIN 23-2613869 | Human Services | PA | $1,423,280Small | 84.42 |
| Pennsylvania SPCAEIN 23-1352269 | Animals | PA | $9,122,969Mid-sized | 89.57 |
| Penrickton Center for Blind ChildrenEIN 38-1471325 | Human Services | MI | $2,130,519Small | 86.43 |
| Pensacola Habitat for HumanityEIN 59-2186044 | Community Development | FL | $4,254,125Mid-sized | 89.90 |
| People for BikesEIN 20-4306888 | Research and Public Policy | CO | $2,410,168Small | 75.64 |
| People for Care and LearningEIN 62-1852946 | International | AL | $1,034,854Small | 83.70 |
| People for the Ethical Treatment of AnimalsEIN 52-1218336 | Animals | VA | $64,212,553Large | 80.80 |
| People's ActionEIN 52-2214307 | Human and Civil Rights | DC | $494,258Small | 63.49 |
| People's Action InstituteEIN 91-1635554 | Human and Civil Rights | WA | $4,647,039Mid-sized | 65.85 |
Page 2 of 7. All entries are full static charity profiles.