Explore the collection
Charities with scores 90–100 · Page 24
Overall source scores from 90 through 100. The 3,366 records in this group are listed alphabetically. These bands organize historical numeric scores; they are not current star ratings or endorsements.
3,366Charity records
92.80Median overall score
$5.09MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,381–1,440 of 3,366 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Hispanic FederationEIN 13-3573852 | Human Services | NY | $22,920,477Large | 93.91 |
| Histiocytosis AssociationEIN 22-2827069 | Health | NJ | $1,239,358Small | 90.10 |
| Historic ColumbiaEIN 57-6020250 | Arts, Culture, Humanities | SC | $3,349,036Small | 91.45 |
| Historic DeerfieldEIN 04-2262880 | Arts, Culture, Humanities | MA | $6,847,678Mid-sized | 90.95 |
| Historic New EnglandEIN 04-2104937 | Arts, Culture, Humanities | MA | $14,637,738Large | 92.21 |
| Holy ChildhoodEIN 16-0761224 | Human Services | NY | $9,591,850Mid-sized | 94.24 |
| Holy Family MinistriesEIN 36-4320533 | Human Services | IL | $3,776,251Mid-sized | 91.79 |
| Home of GraceEIN 64-6034485 | Health | MS | $3,362,201Small | 93.58 |
| Home of the InnocentsEIN 61-0445834 | Human Services | KY | $39,082,992Large | 90.87 |
| Home Repair ServicesEIN 38-2263817 | Community Development | MI | $2,877,437Small | 90.36 |
| Home School FoundationEIN 52-1354365 | Education | VA | $2,179,154Small | 91.80 |
| HomeAid AmericaEIN 33-0673009 | Community Development | CA | $753,531Small | 91.98 |
| HomeFront, NJEIN 22-3165145 | Human Services | NJ | $9,894,579Mid-sized | 94.00 |
| Homeless Empowerment ProgramEIN 59-2729694 | Human Services | FL | $5,997,104Mid-sized | 91.41 |
| Homeless Prenatal ProgramEIN 94-3146280 | Human Services | CA | $7,462,195Mid-sized | 92.19 |
| Homes with Hope, Inc.EIN 22-2534326 | Human Services | CT | $2,957,163Small | 90.06 |
| HomeSafeEIN 59-1935485 | Human Services | FL | $8,725,420Mid-sized | 93.64 |
| Homeward Bound of MarinEIN 68-0011405 | Human Services | CA | $7,883,312Mid-sized | 96.45 |
| HonestReporting.comEIN 06-1611859 | International | NY | $1,411,020Small | 90.54 |
| Honolulu Theatre for YouthEIN 99-0107563 | Arts, Culture, Humanities | HI | $1,658,185Small | 90.97 |
| Honor Flight NetworkEIN 20-2751460 | Human Services | OH | $2,085,697Small | 90.94 |
| Hope Center for KidsEIN 47-0826512 | Human Services | NE | $2,437,894Small | 93.94 |
| Hope Children's HomeEIN 62-0879012 | Human Services | FL | $3,486,882Small | 94.58 |
| Hope ClinicEIN 38-2469007 | Human Services | MI | $2,860,489Small | 95.84 |
| Hope CottageEIN 75-0800652 | Human Services | TX | $2,257,160Small | 91.73 |
| Hope for HaitiEIN 59-3564329 | International | FL | $24,552,991Large | 97.17 |
| Hope for Haiti's ChildrenEIN 31-1811917 | International | OH | $2,546,956Small | 100.00 |
| HOPE InternationalEIN 23-2836648 | International | PA | $16,207,811Large | 91.41 |
| Hope Ministries, IowaEIN 42-1512992 | Human Services | IA | $12,674,183Mid-sized | 90.45 |
| HOPE worldwideEIN 04-3129839 | International | CA | $21,961,902Large | 91.55 |
| HopeKidsEIN 86-1042378 | Health | AZ | $3,823,368Mid-sized | 98.23 |
| Horatio Alger Association of Distinguished AmericansEIN 13-1669975 | Education | VA | $29,499,682Large | 92.38 |
| Horizons Community SolutionsEIN 82-0567901 | Health | GA | $967,947Small | 91.45 |
| Horizons NationalEIN 06-1468129 | Education | CT | $4,275,552Mid-sized | 91.79 |
| Hosanna IndustriesEIN 25-1626784 | Community Development | PA | $1,495,670Small | 95.00 |
| Hosanna/Faith Comes By HearingEIN 85-0223225 | Religion | NM | $17,163,576Large | 95.89 |
| Hour ChildrenEIN 13-3647412 | Human Services | NY | $4,428,790Mid-sized | 97.99 |
| House of BreadEIN 31-1076425 | Human Services | OH | $1,316,617Small | 90.87 |
| House of HopeEIN 59-2422998 | Human Services | FL | $4,393,436Mid-sized | 98.23 |
| Housing and Community Development Network of New JerseyEIN 22-2982197 | Community Development | NJ | $1,500,633Small | 91.26 |
| Houston A+ ChallengeEIN 76-0513493 | Education | TX | $1,867,226Small | 90.95 |
| Houston Area Women's CenterEIN 74-2029166 | Human Services | TX | $8,484,595Mid-sized | 90.03 |
| Houston BalletEIN 74-1394920 | Arts, Culture, Humanities | TX | $34,183,785Large | 96.63 |
| Houston Food BankEIN 74-2181456 | Human Services | TX | $204,124,432Large | 97.10 |
| Houston Habitat for HumanityEIN 76-0207084 | Community Development | TX | $10,512,515Mid-sized | 90.71 |
| Houston Humane SocietyEIN 74-1340341 | Animals | TX | $4,966,922Mid-sized | 90.38 |
| Houston Parks BoardEIN 74-1860046 | Environment | TX | $22,107,401Large | 94.34 |
| Houston SPCAEIN 74-1287171 | Animals | TX | $9,180,216Mid-sized | 95.65 |
| Houston ZooEIN 74-1590271 | Animals | TX | $48,461,175Large | 95.47 |
| Howard Brown Health CenterEIN 36-2894128 | Health | IL | $68,173,341Large | 92.61 |
| Hôpital Albert Schweitzer HaitiEIN 25-1017587 | International | PA | $7,691,643Mid-sized | 92.52 |
| Hubbard HouseEIN 59-1814635 | Human Services | FL | $4,807,790Mid-sized | 90.74 |
| Hudson InstituteEIN 13-1945157 | International | DC | $14,882,370Large | 91.87 |
| Hudson Link for Higher Education in PrisonEIN 13-4132348 | Human Services | NY | $5,816,867Mid-sized | 93.91 |
| Human Rights FoundationEIN 20-2669700 | International | NY | $5,323,508Mid-sized | 92.74 |
| Humane Rescue AllianceEIN 53-0219724 | Animals | DC | $12,721,085Mid-sized | 90.36 |
| Humane Society of El PasoEIN 74-1156430 | Animals | TX | $1,918,060Small | 93.51 |
| Humane Society of Elkhart CountyEIN 35-0996134 | Animals | IN | $1,196,826Small | 91.80 |
| Humane Society of Greater DaytonEIN 31-0537073 | Animals | OH | $1,819,190Small | 98.33 |
| Humane Society of Greater MiamiEIN 59-0711176 | Animals | FL | $6,478,965Mid-sized | 92.12 |
Page 24 of 57. All entries are full static charity profiles.