Explore the collection
Mid-sized charities · Page 38
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 2,221–2,280 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Settlement Music SchoolEIN 23-1352676 | Education | PA | $10,681,642Mid-sized | 90.42 |
| Seva FoundationEIN 38-2231279 | International | CA | $7,518,689Mid-sized | 92.27 |
| SFFILMEIN 94-2663216 | Arts, Culture, Humanities | CA | $6,042,427Mid-sized | 87.22 |
| Shakespeare & CompanyEIN 04-2666826 | Arts, Culture, Humanities | MA | $4,795,855Mid-sized | 82.41 |
| ShantiEIN 94-2297147 | Health | CA | $4,966,512Mid-sized | 86.47 |
| Shared Harvest FoodbankEIN 31-1096571 | Human Services | OH | $9,251,021Mid-sized | 86.64 |
| Sharing and Caring HandsEIN 36-3412619 | Human Services | MN | $8,873,662Mid-sized | 61.86 |
| Shelburne FarmsEIN 03-0229347 | Environment | VT | $5,255,194Mid-sized | 91.56 |
| Shelburne Museum EIN 03-0179436 | Arts, Culture, Humanities | VT | $6,774,923Mid-sized | 84.15 |
| Shelter PartnershipEIN 95-3976214 | Human Services | CA | $11,932,800Mid-sized | 93.29 |
| ShelterBox USAEIN 20-0471604 | International | FL | $5,478,172Mid-sized | 94.42 |
| Shelterwood EIN 23-7362463 | Religion | MO | $5,554,488Mid-sized | 88.96 |
| Shepherd Community CenterEIN 35-1765846 | Human Services | IN | $6,208,023Mid-sized | 90.47 |
| Shepherd's GateEIN 94-2902803 | Human Services | CA | $5,006,170Mid-sized | 88.98 |
| Sheridan House Family MinistriesEIN 59-1258384 | Human Services | FL | $4,200,026Mid-sized | 90.19 |
| Shoes and Clothes for KidsEIN 34-1554285 | Human Services | OH | $5,419,032Mid-sized | 97.17 |
| Shoes That FitEIN 95-4425565 | Human Services | CA | $5,130,693Mid-sized | 94.69 |
| Show HopeEIN 32-0011220 | Human Services | TN | $10,019,254Mid-sized | 77.30 |
| Siena/Francis HouseEIN 47-0601005 | Human Services | NE | $8,429,303Mid-sized | 97.03 |
| SIFFEIN 91-1489660 | Arts, Culture, Humanities | WA | $6,896,394Mid-sized | 73.81 |
| SIGN Fracture Care InternationalEIN 91-1952283 | International | WA | $5,661,218Mid-sized | 94.39 |
| Silicon Valley Education FoundationEIN 20-5061316 | Education | CA | $5,764,125Mid-sized | 86.21 |
| SilkroadEIN 04-3444069 | Arts, Culture, Humanities | MA | $4,595,602Mid-sized | 87.29 |
| Siloam Family Health CenterEIN 58-1867940 | Health | TN | $3,783,730Mid-sized | 88.66 |
| Simon Youth FoundationEIN 35-2035269 | Education | IN | $3,755,110Mid-sized | 88.63 |
| Sioux Empire United WayEIN 46-0233701 | Community Development | SD | $9,634,756Mid-sized | 92.22 |
| Sister Carmen Community CenterEIN 84-0820308 | Human Services | CO | $4,207,307Mid-sized | 90.32 |
| Skin Cancer FoundationEIN 13-2948778 | Health | NY | $4,550,855Mid-sized | 92.38 |
| Smoky Mountain Children's HomeEIN 23-7110635 | Human Services | TN | $8,664,116Mid-sized | 87.30 |
| Smuin BalletEIN 94-3197247 | Arts, Culture, Humanities | CA | $4,135,237Mid-sized | 88.33 |
| SnowCap Community CharitiesEIN 23-7121915 | Human Services | OR | $4,003,598Mid-sized | 96.53 |
| Soaring EagleEIN 84-1409114 | Human Services | MT | $3,535,909Mid-sized | 79.67 |
| Society for the Protection of New Hampshire ForestsEIN 02-0222237 | Environment | NH | $7,278,002Mid-sized | 94.94 |
| Society of St. Vincent de Paul ChicagoEIN 36-3195567 | Human Services | IL | $4,872,627Mid-sized | 82.73 |
| Society of St. Vincent de Paul of Alameda CountyEIN 94-1156493 | Human Services | CA | $5,959,918Mid-sized | 84.57 |
| Society of St. Vincent de Paul of San Mateo CountyEIN 94-1375833 | Human Services | CA | $6,229,067Mid-sized | 87.77 |
| Society of St. Vincent de Paul, Portland CouncilEIN 93-0456525 | Human Services | OR | $7,058,723Mid-sized | 86.84 |
| Society of the CincinnatiEIN 53-0205423 | Arts, Culture, Humanities | DC | $4,196,909Mid-sized | 88.52 |
| Society of the Four ArtsEIN 59-0454318 | Arts, Culture, Humanities | FL | $8,133,941Mid-sized | 86.63 |
| Sojourner CenterEIN 94-2465081 | Human Services | AZ | $7,335,341Mid-sized | 72.33 |
| Sojourner Family Peace CenterEIN 39-1276210 | Human Services | WI | $7,587,653Mid-sized | 83.73 |
| SojournersEIN 23-7380554 | Religion | DC | $5,042,915Mid-sized | 81.65 |
| Solar Electric Light FundEIN 52-1701564 | International | DC | $4,497,399Mid-sized | 89.02 |
| SOS Children's Villages-USAEIN 13-6188433 | International | DC | $10,446,173Mid-sized | 77.68 |
| SOS International/SOS LocalEIN 87-0657642 | International | TX | $7,449,709Mid-sized | 88.68 |
| South Coast RepertoryEIN 95-6122708 | Arts, Culture, Humanities | CA | $11,651,004Mid-sized | 86.11 |
| South Coastal Counties Legal Services, Inc.EIN 04-3330208 | Human and Civil Rights | MA | $5,224,199Mid-sized | 87.14 |
| South Florida Science Center and AquariumEIN 59-0915177 | Arts, Culture, Humanities | FL | $3,583,072Mid-sized | 90.59 |
| South Florida Wildlife CenterEIN 23-7086391 | Animals | FL | $3,713,493Mid-sized | 78.77 |
| Southeastern Guide DogsEIN 59-2252352 | Animals | FL | $9,239,038Mid-sized | 95.32 |
| Southern Minnesota Initiative FoundationEIN 36-3454285 | Community Development | MN | $4,891,201Mid-sized | 92.20 |
| Southwest Autism Research & Resource CenterEIN 31-1496646 | Health | AZ | $10,419,604Mid-sized | 92.02 |
| Southwest School of ArtEIN 74-6068932 | Education | TX | $5,289,868Mid-sized | 84.25 |
| SPARKEIN 54-1498824 | Education | VA | $4,425,085Mid-sized | 78.96 |
| Spay-Neuter Assistance Program, Inc.EIN 76-0608925 | Animals | TX | $5,557,041Mid-sized | 73.07 |
| SPCA CincinnatiEIN 31-0543284 | Animals | OH | $6,230,961Mid-sized | 96.13 |
| SPCA Serving Erie CountyEIN 16-0425315 | Animals | NY | $6,268,446Mid-sized | 86.67 |
| SPCA Tampa BayEIN 59-0715928 | Animals | FL | $5,909,487Mid-sized | 82.57 |
| spcaLAEIN 95-1738153 | Animals | CA | $7,647,760Mid-sized | 85.75 |
| Special Olympics ConnecticutEIN 23-7099756 | Human Services | CT | $5,001,707Mid-sized | 87.93 |
Page 38 of 49. All entries are full static charity profiles.