Explore the collection
Charities beginning with C · Page 2
Find the 914 source organization names grouped under C. Profiles use both a readable name and the EIN, keeping organizations with shared names distinct.
914Charity records
88.53Median overall score
$3.61MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 914 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Camp Quality USAEIN 38-2208796 | Health | OH | $1,809,492Small | 90.25 |
| Camp Smile-A-MileEIN 63-0907544 | Health | AL | $1,548,325Small | 77.86 |
| Camp Soaring Eagle FoundationEIN 26-0553694 | Health | AZ | $468,778Small | 42.01 |
| Camp SummitEIN 75-2488486 | Health | TX | $2,688,796Small | 93.48 |
| Camp SunshineEIN 58-1872217 | Health | GA | $1,911,105Small | 95.00 |
| Camp Sunshine, MaineEIN 22-2582877 | Health | ME | $3,598,067Mid-sized | 95.98 |
| Camp SweeneyEIN 75-6002547 | Health | TX | $4,039,809Mid-sized | 66.85 |
| Campaign for College OpportunityEIN 20-0427622 | Education | CA | $1,675,237Small | 85.96 |
| Campaign for Tobacco-Free KidsEIN 52-1969967 | Health | DC | $31,138,832Large | 95.05 |
| Campbell FoundationEIN 62-0548038 | Health | TN | $1,981,016Small | 74.87 |
| Camphill Soltane FoundationEIN 02-0564982 | Education | PA | $2,286,377Small | 80.66 |
| Camphill Village Kimberton HillsEIN 23-2258345 | Human Services | PA | $2,492,763Small | 93.16 |
| Can Do CaninesEIN 41-1594165 | Animals | MN | $1,949,609Small | 96.19 |
| Can Do Multiple SclerosisEIN 74-2337853 | Health | CO | $2,030,281Small | 99.39 |
| Canal AllianceEIN 94-2832648 | Human Services | CA | $4,938,588Mid-sized | 90.95 |
| Canary FoundationEIN 65-1230251 | Health | CA | $2,907,402Small | 59.32 |
| Cancer Care ServicesEIN 75-1025511 | Health | TX | $2,140,552Small | 93.24 |
| Cancer FederationEIN 95-3133568 | Health | CA | $469,702Small | 49.33 |
| Cancer LifelineEIN 91-6182951 | Health | WA | $1,257,048Small | 76.09 |
| Cancer Research InstituteEIN 13-1837442 | Health | NY | $24,672,872Large | 92.18 |
| Cancer Support CommunityEIN 95-4163931 | Health | DC | $7,125,555Mid-sized | 96.66 |
| Cancer Support Community Greater Cincinnati-Northern KentuckyEIN 31-1287785 | Health | OH | $1,105,185Small | 88.46 |
| Cancer Support Community Los AngelesEIN 33-0287070 | Health | CA | $1,350,425Small | 82.18 |
| Cancer Support Community North TexasEIN 75-2633654 | Health | TX | $1,681,584Small | 92.95 |
| Cancer Support Community San Francisco Bay AreaEIN 68-0157858 | Health | CA | $1,557,610Small | 95.00 |
| Cancer Survivors' FundEIN 76-0608215 | Health | TX | $1,063,940Small | 24.60 |
| Cancer Wellness CenterEIN 36-3604463 | Health | IL | $1,393,436Small | 98.70 |
| Canine AssistantsEIN 58-1974410 | Animals | GA | $2,447,707Small | 82.18 |
| Canine Companions for IndependenceEIN 94-2494324 | Animals | CA | $26,185,688Large | 88.43 |
| Canine Partners For LifeEIN 23-2580658 | Animals | PA | $1,603,646Small | 83.52 |
| Cannon Memorial YMCAEIN 58-1574620 | Human Services | NC | $5,996,630Mid-sized | 95.02 |
| Canton Symphony OrchestraEIN 34-6533119 | Arts, Culture, Humanities | OH | $1,605,860Small | 89.06 |
| Canvasback Missions, Inc.EIN 93-0831904 | International | CA | $1,888,696Small | 82.50 |
| CAPA New HavenEIN 06-1625278 | Arts, Culture, Humanities | CT | $6,249,651Mid-sized | 88.90 |
| Cape Ann MuseumEIN 04-2143545 | Arts, Culture, Humanities | MA | $1,906,406Small | 90.43 |
| Cape Cod Commercial Fishermen's AllianceEIN 04-3138784 | Environment | MA | $2,000,667Small | 88.88 |
| Cape Eleuthera FoundationEIN 31-1591503 | Education | MA | $2,795,055Small | 89.62 |
| Cape Fear Botanical GardenEIN 56-1673281 | Environment | NC | $1,887,631Small | 84.64 |
| Capital Area Food BankEIN 52-1167581 | Human Services | DC | $70,273,007Large | 90.15 |
| Capital Area Humane Society, MIEIN 38-1601542 | Animals | MI | $2,496,144Small | 89.92 |
| Capital Area United Way, LouisianaEIN 72-0447100 | Community Development | LA | $9,127,531Mid-sized | 93.42 |
| Capital Area United Way, MichiganEIN 38-1363572 | Community Development | MI | $3,844,560Mid-sized | 87.94 |
| Capital District Youth for ChristEIN 14-1433750 | Religion | NY | $1,483,762Small | 75.26 |
| Capital Humane SocietyEIN 47-0376622 | Animals | NE | $2,434,890Small | 86.89 |
| Capital IDEAEIN 74-2893041 | Human Services | TX | $4,483,755Mid-sized | 89.99 |
| Capital Public RadioEIN 68-0223271 | Arts, Culture, Humanities | CA | $10,465,669Mid-sized | 87.78 |
| Capital Research CenterEIN 52-1289734 | Research and Public Policy | DC | $2,844,996Small | 76.58 |
| Captain Planet FoundationEIN 58-1959421 | Environment | GA | $1,391,793Small | 89.96 |
| CaramoorEIN 13-5643627 | Arts, Culture, Humanities | NY | $7,027,427Mid-sized | 86.67 |
| CAREEIN 13-1685039 | International | GA | $581,648,006Large | 87.02 |
| Care and Share Food Bank for Southern ColoradoEIN 84-0731930 | Human Services | CO | $44,807,576Large | 94.28 |
| CARE House of Oakland CountyEIN 38-2305297 | Human Services | MI | $2,462,005Small | 90.43 |
| Care NetEIN 54-1382723 | Human and Civil Rights | VA | $4,354,027Mid-sized | 92.66 |
| Care RingEIN 56-0621073 | Health | NC | $3,191,733Small | 92.22 |
| Careers through Culinary Arts Program (C-CAP)EIN 13-3662917 | Human Services | NY | $6,225,489Mid-sized | 85.90 |
| CareNet Pregnancy Centers, AmarilloEIN 75-2195169 | Health | TX | $1,080,888Small | 91.79 |
| CareNet Pregnancy Services of DupageEIN 36-3154700 | Human Services | IL | $1,153,653Small | 76.13 |
| Caribbean Christian Centre for the DeafEIN 76-0763234 | International | MI | $1,358,173Small | 77.83 |
| Caridad CenterEIN 65-0149423 | Human Services | FL | $4,141,825Mid-sized | 99.06 |
| Caring for CambodiaEIN 20-3645945 | Education | TX | $1,075,111Small | 87.81 |
Page 2 of 16. All entries are full static charity profiles.